Player Stats
TOP TRY SCORER | AV. Per Game | |
---|---|---|
Liam Marshall | 27 |
1.04
|
Matty Ashton | 21 |
0.91
|
Mikey Lewis | 19 |
0.73
|
TRY ASSISTS | AV. Per Game | |
---|---|---|
Lachlan Lam | 24 |
0.92
|
Mikey Lewis | 24 |
0.92
|
Brodie Croft | 22 |
0.88
|
TOP METRE MAKER | AV. Per Game | |
---|---|---|
Matt Dufty | 4234 |
192.45
|
Ryan Hall | 3777 |
139.89
|
Liam Marshall | 3695 |
142.12
|
MOST OFFLOADS | AV. Per Game | |
---|---|---|
Herman Ese'ese | 61 |
2.54
|
Hakim Miloudi | 60 |
2.50
|
Nene Macdonald | 48 |
2.00
|
MOST TACKLES | AV. Per Game | |
---|---|---|
Cameron Smith | 992 |
38.15
|
Will Lovell | 922 |
34.15
|
Dean Hadley | 869 |
33.42
|
CARRIES | AV. Per Game | |
---|---|---|
Ryan Hall | 513 |
19.00
|
Lachlan Miller | 489 |
20.38
|
Matt Dufty | 458 |
20.82
|
Full Stats
T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L. Marshall | 27 | 4 | 111 | 11 | 19 | 86 | 18 | 426 | 3695 | 8.67 | 36 | 3 | 0 | 28 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | |||
2 | M. Ashton | 21 | 4 | 85 | 10 | 14 | 88 | 6 | 347 | 2975 | 8.57 | 31 | 21 | 0 | 23 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | |||
3 | M. Lewis | 19 | 24 | 376 | 45 | 82 | 148 | 143 | 416 | 2459 | 5.91 | 19 | 40 | 0 | 17 | 3 | 70 | 35 | 17 | 13 | 0 | 0 | |||
4 | M. Dufty | 17 | 19 | 69 | 4 | 25 | 165 | 24 | 458 | 4234 | 9.24 | 24 | 8 | 0 | 25 | 0 | 0 | 0 | 11 | 4 | 0 | 1 | |||
5 | J. Charnley | 17 | 3 | 70 | 7 | 18 | 67 | 7 | 381 | 2967 | 7.79 | 19 | 6 | 0 | 21 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | |||
6 | B. French | 16 | 14 | 248 | 30 | 66 | 79 | 38 | 232 | 1793 | 7.73 | 12 | 3 | 0 | 14 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | |||
7 | P. Hiku | 15 | 13 | 333 | 57 | 82 | 104 | 4 | 437 | 3693 | 8.45 | 16 | 7 | 0 | 21 | 0 | 1 | 4 | 21 | 12 | 0 | 2 | |||
8 | I. Senior | 14 | 1 | 109 | 8 | 32 | 73 | 3 | 356 | 2961 | 8.32 | 18 | 4 | 0 | 26 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |||
9 | A. Handley | 14 | 2 | 88 | 23 | 27 | 48 | 5 | 309 | 2794 | 9.04 | 8 | 7 | 0 | 18 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | |||
10 | R. Hall | 14 | 3 | 82 | 4 | 16 | 149 | 5 | 513 | 3777 | 7.36 | 14 | 15 | 0 | 30 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | |||
11 | J. Burgess | 13 | 2 | 104 | 19 | 36 | 75 | 1 | 263 | 2013 | 7.65 | 18 | 14 | 0 | 20 | 0 | 0 | 0 | 11 | 5 | 0 | 2 | |||
12 | J. Welsby | 12 | 15 | 123 | 15 | 21 | 106 | 27 | 366 | 2230 | 6.09 | 18 | 18 | 0 | 20 | 0 | 0 | 0 | 23 | 4 | 0 | 0 | |||
13 | T. Makinson | 12 | 0 | 68 | 10 | 37 | 47 | 3 | 256 | 1890 | 7.38 | 11 | 5 | 0 | 11 | 0 | 9 | 4 | 13 | 5 | 2 | 0 | |||
14 | N. Macdonald | 12 | 3 | 190 | 9 | 41 | 131 | 6 | 409 | 3621 | 8.85 | 14 | 30 | 0 | 23 | 0 | 0 | 0 | 48 | 9 | 0 | 0 | |||
15 | D. Cross | 12 | 3 | 75 | 8 | 16 | 85 | 2 | 381 | 2811 | 7.38 | 18 | 8 | 0 | 16 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | |||
16 | J. Thewlis | 12 | 2 | 102 | 5 | 15 | 115 | 5 | 266 | 2285 | 8.59 | 18 | 8 | 0 | 28 | 0 | 65 | 20 | 5 | 4 | 0 | 1 | |||
17 | A. Swift | 11 | 2 | 25 | 1 | 2 | 48 | 4 | 177 | 1518 | 8.58 | 12 | 5 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
18 | A. Miski | 11 | 4 | 93 | 14 | 15 | 80 | 7 | 360 | 2609 | 7.25 | 14 | 3 | 0 | 20 | 0 | 0 | 0 | 23 | 4 | 0 | 0 | |||
19 | R. Leutele | 11 | 5 | 253 | 19 | 38 | 93 | 7 | 353 | 3160 | 8.95 | 12 | 40 | 0 | 19 | 0 | 0 | 0 | 15 | 5 | 0 | 2 | |||
20 | K. O'Donnell | 11 | 5 | 812 | 153 | 68 | 74 | 0 | 320 | 2455 | 7.67 | 13 | 0 | 0 | 18 | 0 | 0 | 0 | 13 | 13 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: