Top Club Stats

TOP TRY SCORER Total
St Helens 24
Hull KR 13
Leigh Leopards 10
TOP METER MAKER Total
Leigh Leopards 3835
Catalans Dragons 3584
Hull KR 3543
MOST OFFLOADS Total
Catalans Dragons 52
St Helens 32
Wigan Warriors 26
MOST TACKLES Total
Huddersfield Giants 1052
Catalans Dragons 1024
Hull FC 996

Full Stats

T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
1 St Helens 24 18 447 81 30 139 20 422 3448 8.17 28 25 0 13 0 16 8 32 6 0 0
2 Hull KR 13 8 962 156 87 71 30 544 3543 6.51 18 25 1 27 1 11 5 13 13 0 1
3 Leigh Leopards 10 9 957 159 100 99 22 573 3835 6.69 13 25 1 25 0 9 3 17 10 0 0
4 Wigan Warriors 8 6 689 136 53 85 34 439 3164 7.21 9 7 0 13 0 7 1 26 7 0 2
5 Leeds Rhinos 8 5 619 113 45 81 25 376 2352 6.26 5 25 0 14 0 6 4 17 7 0 0
6 Hull FC 7 5 996 188 123 103 26 495 3490 7.05 5 27 1 24 1 5 3 22 16 0 1
7 Warrington Wolves 7 6 683 105 50 52 22 376 2347 6.24 7 14 0 16 0 5 2 10 6 0 0
8 Wakefield Trinity 5 3 718 121 57 39 18 372 2378 6.39 6 8 0 19 0 3 3 13 10 0 1
9 Huddersfield Giants 5 4 1052 207 114 85 30 515 3327 6.46 7 12 0 26 1 6 1 13 17 0 0
10 Castleford Tigers 4 3 656 95 87 61 15 303 1831 6.04 7 15 0 15 0 4 2 6 14 0 0
11 Catalans Dragons 4 3 1024 177 87 103 35 595 3584 6.02 12 21 0 34 0 3 2 52 19 0 1
12 Salford Red Devils 1 1 947 168 147 62 19 346 1761 5.09 7 21 0 25 2 1 0 19 25 0 3

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

Opta Sports Data