#7
Mikey Lewis
- Position: HALF BACK
- DOB: 2001-07-04
- Age: 23
Career Stats
19
Most Tries in a Super League Season
Season: 2024
48
Super League Career Tries
26
Appearances in the current season
26
Most Appearances in a Super League Season
Season: 2024
84
Super League Career Appears
84
Appearances for Hull KR
80
Super League Career Goals
3
Most Tries in a Match
Match Date: 10/07/2022
9
Most Goals in a Match
Match Date: 26/05/2024
Match Stats
Leader:
Appearances: 26
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 19
LEADER: 27
Goals: 70
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 24
LEADER: 24
Attacking kicks: 143
LEADER: 224
Average gain: 5.91
LEADER: 14
Carries: 416
LEADER: 513
Clean Breaks: 19
LEADER: 36
Forty Twenty: 3
LEADER: 4
Kicks in general play: 297
LEADER: 439
Leader:
Marker Tackles: 45
LEADER: 200
Metres: 2459
LEADER: 4234
Runs from Dummy Half: 40
LEADER: 137
Offload: 17
LEADER: 61
Tackle Busts: 148
LEADER: 206
Tackles: 376
LEADER: 992
Penalties: 13
LEADER: 23
Missed Goals: 35
LEADER: 35
Missed Tackles: 82
LEADER: 103
Errors: 17
LEADER: 39
Yellow Cards: 0
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15th Feb | Hull FC | 1 | 2 | 14 | 3 | 2 | 4 | 4 | 20 | 115 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
22nd Feb | Rhinos | 0 | 0 | 13 | 3 | 0 | 4 | 5 | 12 | 50 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
2nd Mar | Red Devils | 0 | 1 | 10 | 1 | 4 | 2 | 7 | 13 | 45 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
7th Mar | Wolves | 0 | 1 | 10 | 1 | 3 | 7 | 5 | 19 | 204 | 11 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16th Mar | Giants | 0 | 1 | 15 | 0 | 0 | 3 | 4 | 7 | 49 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29th Mar | Hull FC | 1 | 1 | 11 | 1 | 1 | 6 | 6 | 15 | 104 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5th Apr | Broncos | 1 | 1 | 17 | 4 | 2 | 8 | 6 | 14 | 186 | 13 | 2 | 1 | 0 | 1 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | |
26th Apr | Warriors | 0 | 0 | 12 | 2 | 9 | 5 | 4 | 8 | 56 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | |
4th May | Saints | 1 | 3 | 17 | 1 | 7 | 8 | 6 | 13 | 75 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | |
9th May | Wolves | 1 | 0 | 12 | 2 | 4 | 8 | 9 | 22 | 124 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
26th May | Broncos | 2 | 2 | 16 | 1 | 1 | 7 | 6 | 15 | 148 | 10 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | |
1st Jun | Leopards | 0 | 1 | 12 | 2 | 5 | 5 | 8 | 22 | 113 | 5 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
14th Jun | Giants | 0 | 2 | 16 | 2 | 5 | 7 | 4 | 10 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
20th Jun | Tigers | 0 | 1 | 11 | 2 | 6 | 7 | 9 | 15 | 129 | 9 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
6th Jul | Dragons | 0 | 0 | 26 | 1 | 5 | 5 | 12 | 20 | 95 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | |
13th Jul | Hull FC | 1 | 0 | 7 | 0 | 0 | 8 | 4 | 16 | 143 | 9 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
20th Jul | Rhinos | 1 | 0 | 15 | 0 | 3 | 4 | 7 | 17 | 94 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
26th Jul | Broncos | 3 | 2 | 15 | 2 | 4 | 7 | 3 | 23 | 115 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd Aug | Wolves | 1 | 1 | 23 | 2 | 3 | 3 | 5 | 11 | 60 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
9th Aug | Tigers | 1 | 0 | 23 | 6 | 3 | 5 | 4 | 21 | 101 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | |
18th Aug | Dragons | 0 | 1 | 14 | 2 | 1 | 3 | 4 | 22 | 40 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | |
24th Aug | Saints | 1 | 1 | 12 | 3 | 5 | 3 | 4 | 21 | 76 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | |
30th Aug | Red Devils | 1 | 0 | 16 | 2 | 1 | 10 | 6 | 13 | 90 | 7 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
6th Sep | Warriors | 1 | 0 | 18 | 1 | 4 | 4 | 3 | 9 | 20 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
13th Sep | Leopards | 2 | 1 | 7 | 1 | 2 | 6 | 3 | 14 | 113 | 8 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
20th Sep | Rhinos | 0 | 2 | 14 | 0 | 2 | 9 | 5 | 24 | 78 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | |
4th Oct | Wolves | 0 | 0 | 13 | 3 | 8 | 0 | 8 | 10 | 27 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
12th Oct | Warriors | 0 | 0 | 10 | 1 | 6 | 4 | 10 | 20 | 146 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: