Rhyse Martin

Rhyse Martin

  • Position: BACK ROW
  • Height: 180cm
  • Weight: 101kg
  • DOB: 1993-03-01
  • Age: 31

Career Stats

10

Most Tries in a Super League Season

Season: 2023

35

Super League Career Tries

27

Appearances in the current season

27

Most Appearances in a Super League Season

Season: 2023

121

Super League Career Appears

400

Super League Career Goals

3

Most Tries in a Match

Match Date: 01/09/2024

13

Most Goals in a Match

Match Date: 06/09/2024

Match Stats

Leader:

Appearances: 27

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 10

LEADER: 27

Goals: 87

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 6

LEADER: 24

Attacking kicks: 15

LEADER: 224

Average gain: 7.33

LEADER: 14

Carries: 393

LEADER: 513

Clean Breaks: 14

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 16

LEADER: 439

Leader:

Marker Tackles: 122

LEADER: 200

Metres: 2880

LEADER: 4234

Runs from Dummy Half: 6

LEADER: 137

Offload: 37

LEADER: 61

Tackle Busts: 73

LEADER: 206

Tackles: 714

LEADER: 992

Penalties: 19

LEADER: 23

Missed Goals: 16

LEADER: 35

Missed Tackles: 80

LEADER: 103

Errors: 20

LEADER: 39

Yellow Cards: 1

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
16th Feb Rhinos 0 1 24 3 3 1 1 12 78 7 0 0 0 1 0 5 0 0 1 0 0
22nd Feb Rhinos 0 0 30 4 3 1 1 12 72 6 0 0 0 1 0 2 0 0 0 0 0
2nd Mar Rhinos 0 0 36 6 2 1 1 13 65 5 0 0 0 2 0 3 2 1 0 0 0
8th Mar Leopards 1 0 34 6 1 4 1 10 109 11 2 0 0 0 0 3 1 0 2 0 0
15th Mar Rhinos 0 0 14 2 2 3 0 21 161 8 0 1 0 1 0 2 0 0 0 0 0
28th Mar Tigers 0 0 20 3 5 3 0 12 121 10 1 0 0 0 0 5 0 0 0 0 0
5th Apr Rhinos 0 0 28 4 2 0 1 10 45 5 0 0 0 2 0 0 1 1 1 0 0
19th Apr Rhinos 0 1 28 4 0 5 0 14 153 11 1 0 0 1 0 4 0 2 1 0 0
28th Apr Hull FC 0 0 11 0 0 2 0 24 217 9 0 1 0 1 0 3 0 1 1 0 0
3rd May Rhinos 0 0 16 5 1 2 0 9 61 7 0 0 0 1 0 7 1 1 0 0 0
11th May Dragons 0 0 14 1 5 4 1 17 108 6 0 0 0 0 0 0 0 4 0 0 0
24th May Saints 0 1 24 4 4 2 0 11 71 6 0 2 0 0 0 1 1 3 0 0 0
1st Jun Rhinos 2 0 24 3 2 2 0 14 147 11 2 0 0 1 0 6 0 2 1 0 0
15th Jun Hull FC 0 0 20 5 3 2 0 10 83 8 0 0 0 0 0 1 1 2 0 0 0
21st Jun Rhinos 0 0 33 5 7 1 1 15 114 8 0 0 0 1 0 3 1 2 0 0 0
6th Jul Rhinos 1 0 33 7 3 5 0 17 110 6 1 1 0 1 0 2 1 1 1 0 0
11th Jul Wolves 0 1 27 7 5 3 1 13 84 7 0 0 0 3 0 1 3 3 0 0 0
20th Jul Rhinos 1 0 27 7 5 2 0 17 90 5 0 0 0 2 0 2 1 0 0 0 0
25th Jul Giants 0 0 27 5 2 4 1 21 135 6 2 0 0 0 0 5 1 4 1 0 0
3rd Aug Red Devils 0 0 31 7 7 5 1 15 85 6 0 0 0 0 0 2 0 2 3 0 1
10th Aug Rhinos 1 0 27 5 3 2 1 19 153 8 2 0 0 1 0 7 0 2 0 0 0
17th Aug Wolves 0 1 39 4 4 3 2 19 135 7 0 1 0 0 0 1 0 0 1 0 0
23rd Aug Rhinos 0 1 28 8 2 6 1 14 139 10 1 0 0 1 0 3 1 0 1 0 0
1st Sep Broncos 3 0 34 8 3 3 0 18 123 7 1 0 0 0 0 4 0 2 1 0 0
6th Sep Rhinos 0 0 17 0 0 3 1 12 59 5 0 0 0 0 0 13 0 1 1 0 0
13th Sep Warriors 0 0 35 5 6 1 0 6 34 6 0 0 0 0 0 0 0 2 1 0 0
20th Sep Rhinos 1 0 33 4 0 3 0 18 128 7 1 0 0 0 0 2 1 1 3 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data