#2
Josh Thewlis
- Position: Fullback
- DOB: 2002-04-30
- Age: 22
Career Stats
12
Most Tries in a Super League Season
Season: 2024
34
Super League Career Tries
20
Appearances in the current season
21
Most Appearances in a Super League Season
Season: 2023
77
Super League Career Appears
77
Appearances for Warrington Wolves
67
Super League Career Goals
3
Most Tries in a Match
Match Date: 23/04/2022
9
Most Goals in a Match
Match Date: 14/09/2024
Match Stats
Leader:
Appearances: 20
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 12
LEADER: 27
Goals: 65
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 2
LEADER: 24
Attacking kicks: 5
LEADER: 224
Average gain: 8.59
LEADER: 14
Carries: 266
LEADER: 513
Clean Breaks: 18
LEADER: 36
Forty Twenty: 0
LEADER: 4
Kicks in general play: 5
LEADER: 439
Leader:
Marker Tackles: 5
LEADER: 200
Metres: 2285
LEADER: 4234
Runs from Dummy Half: 8
LEADER: 137
Offload: 5
LEADER: 61
Tackle Busts: 115
LEADER: 206
Tackles: 102
LEADER: 992
Penalties: 4
LEADER: 23
Missed Goals: 20
LEADER: 35
Missed Tackles: 15
LEADER: 103
Errors: 28
LEADER: 39
Yellow Cards: 1
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23rd Feb | Hull FC | 0 | 0 | 9 | 0 | 1 | 7 | 0 | 13 | 62 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | |
1st Mar | Tigers | 1 | 0 | 4 | 0 | 2 | 11 | 1 | 20 | 140 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
7th Mar | Robins | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 16 | 93 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
17th Mar | Broncos | 3 | 0 | 3 | 0 | 1 | 3 | 1 | 12 | 119 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30th Mar | Dragons | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 14 | 68 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
5th Apr | Rhinos | 1 | 0 | 4 | 0 | 1 | 6 | 0 | 12 | 166 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Apr | Leopards | 0 | 1 | 8 | 1 | 1 | 4 | 0 | 12 | 75 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
27th Apr | Red Devils | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 14 | 116 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3rd May | Hull FC | 3 | 0 | 2 | 0 | 1 | 6 | 1 | 16 | 122 | 8 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
9th May | Robins | 0 | 0 | 9 | 1 | 1 | 9 | 0 | 11 | 130 | 12 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
25th May | Dragons | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 12 | 153 | 13 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
22nd Jun | Hull FC | 0 | 0 | 3 | 0 | 2 | 10 | 0 | 12 | 166 | 14 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
26th Jul | Warriors | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 10 | 143 | 14 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | |
2nd Aug | Robins | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 7 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
17th Aug | Rhinos | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 15 | 131 | 9 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
23rd Aug | Tigers | 1 | 0 | 8 | 0 | 0 | 8 | 0 | 14 | 137 | 10 | 2 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
30th Aug | Leopards | 0 | 0 | 6 | 1 | 0 | 8 | 0 | 18 | 91 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
7th Sep | Saints | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 13 | 97 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | |
14th Sep | Giants | 1 | 0 | 3 | 0 | 0 | 7 | 0 | 11 | 79 | 7 | 1 | 1 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | |
20th Sep | Broncos | 1 | 1 | 6 | 1 | 0 | 11 | 1 | 14 | 161 | 12 | 3 | 0 | 0 | 2 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | |
28th Sep | Saints | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 18 | 87 | 5 | 0 | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
4th Oct | Robins | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 14 | 76 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: