Kelepi Tanginoa

#20

Kelepi Tanginoa

  • Position: BACK ROW
  • Height: 180cm
  • Weight: 102kg
  • DOB: 1994-03-01
  • Age: 30

Career Stats

8

Most Tries in a Super League Season

Season: 2024

29

Super League Career Tries

25

Appearances in the current season

25

Most Appearances in a Super League Season

Season: 2024

107

Super League Career Appears

25

Appearances for Hull KR

2

Most Tries in a Match

Match Date: 10/09/2020

Match Stats

Leader:

Appearances: 25

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 8

LEADER: 27

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 2

LEADER: 24

Attacking kicks: 0

LEADER: 224

Average gain: 7.45

LEADER: 14

Carries: 256

LEADER: 513

Clean Breaks: 13

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 0

LEADER: 439

Leader:

Marker Tackles: 59

LEADER: 200

Metres: 1908

LEADER: 4234

Runs from Dummy Half: 0

LEADER: 137

Offload: 12

LEADER: 61

Tackle Busts: 60

LEADER: 206

Tackles: 470

LEADER: 992

Penalties: 11

LEADER: 23

Missed Goals: 0

LEADER: 35

Missed Tackles: 49

LEADER: 103

Errors: 24

LEADER: 39

Yellow Cards: 0

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
15th Feb Hull FC 1 0 20 4 2 2 0 12 70 6 1 0 0 0 0 0 0 1 0 0 0
22nd Feb Rhinos 0 0 19 4 2 0 0 11 54 5 0 0 0 1 0 0 0 0 0 0 0
2nd Mar Red Devils 0 1 22 1 1 8 0 8 62 8 1 0 0 4 0 0 0 1 1 0 0
7th Mar Wolves 0 0 29 3 3 0 0 11 96 9 1 0 0 2 0 0 0 1 0 0 0
16th Mar Giants 0 0 23 2 3 0 0 11 62 6 0 0 0 0 0 0 0 1 1 0 0
29th Mar Hull FC 1 0 15 2 0 3 0 12 103 9 1 0 0 1 0 0 0 0 1 0 0
5th Apr Broncos 1 0 15 0 2 2 0 10 61 6 1 0 0 2 0 0 0 0 0 0 0
20th Apr Dragons 0 0 28 5 4 0 0 5 34 7 0 0 0 0 0 0 0 0 1 0 0
26th Apr Warriors 1 0 22 3 1 5 0 11 175 16 1 0 0 0 0 0 0 0 0 0 0
4th May Saints 0 1 19 2 1 2 0 9 79 9 2 0 0 1 0 0 0 2 0 0 0
9th May Wolves 0 0 19 2 1 1 0 11 67 6 0 0 0 1 0 0 0 1 0 0 0
26th May Broncos 0 0 19 2 2 2 0 7 61 9 0 0 0 1 0 0 0 2 0 0 0
1st Jun Leopards 0 0 13 2 2 5 0 15 128 9 0 0 0 2 0 0 0 0 1 0 0
14th Jun Giants 0 0 14 1 2 1 0 12 68 6 0 0 0 1 0 0 0 0 0 0 0
20th Jun Tigers 0 0 29 3 4 4 0 12 135 11 0 0 0 2 0 0 0 0 0 0 0
6th Jul Dragons 0 0 27 4 6 4 0 15 79 5 0 0 0 4 0 0 0 1 1 0 0
13th Jul Hull FC 0 0 15 1 2 4 0 13 92 7 0 0 0 1 0 0 0 0 1 0 0
20th Jul Rhinos 0 0 24 2 2 2 0 9 44 5 0 0 0 0 0 0 0 1 1 0 0
26th Jul Broncos 1 0 8 2 1 2 0 4 32 8 1 0 0 0 0 0 0 0 0 0 0
2nd Aug Wolves 0 0 14 0 0 3 0 5 35 7 0 0 0 0 0 0 0 0 1 0 0
9th Aug Tigers 0 0 20 3 2 0 0 8 72 9 1 0 0 1 0 0 0 0 1 0 0
18th Aug Dragons 2 0 10 1 1 6 0 16 123 8 2 0 0 0 0 0 0 1 0 0 0
24th Aug Saints 1 0 13 1 1 2 0 7 34 5 1 0 0 0 0 0 0 0 1 0 0
30th Aug Red Devils 0 0 17 4 1 2 0 11 72 7 0 0 0 0 0 0 0 0 0 0 0
6th Sep Warriors 0 0 17 4 3 0 0 11 73 7 0 0 0 0 0 0 0 0 0 0 0
4th Oct Wolves 0 0 23 1 3 1 0 8 49 6 0 0 0 0 0 0 0 0 0 0 0
12th Oct Warriors 0 0 20 3 1 1 0 6 45 8 1 0 0 2 0 0 0 0 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data