Joe Shorrocks

#16

Joe Shorrocks

  • Position: Loose Forward
  • Height: 183cm
  • Weight: 88kgkg
  • DOB: 1999-11-25
  • Age: 25

Career Stats

2

Most Tries in a Super League Season

Season: 2021

4

Super League Career Tries

25

Appearances in the current season

25

Most Appearances in a Super League Season

Season: 2021

98

Super League Career Appears

25

Appearances for Salford Red Devils

1

Most Tries in a Match

Match Date: 23/07/2021

Match Stats

Leader:

Appearances: 25

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 0

LEADER: 27

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 2

LEADER: 24

Attacking kicks: 0

LEADER: 224

Average gain: 5.11

LEADER: 14

Carries: 216

LEADER: 513

Clean Breaks: 1

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 0

LEADER: 439

Leader:

Marker Tackles: 92

LEADER: 200

Metres: 1104

LEADER: 4234

Runs from Dummy Half: 15

LEADER: 137

Offload: 24

LEADER: 61

Tackle Busts: 19

LEADER: 206

Tackles: 534

LEADER: 992

Penalties: 10

LEADER: 23

Missed Goals: 0

LEADER: 35

Missed Tackles: 84

LEADER: 103

Errors: 7

LEADER: 39

Yellow Cards: 1

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
16th Feb Rhinos 0 0 14 3 1 0 0 8 44 6 0 0 0 0 0 0 0 0 0 0 0
25th Feb Tigers 0 0 26 10 6 0 0 21 105 5 0 0 0 1 0 0 0 1 0 0 0
2nd Mar Robins 0 0 33 4 9 0 0 10 66 7 0 0 0 0 0 0 0 0 1 0 0
8th Mar Saints 0 0 36 6 4 1 0 16 45 3 0 0 0 0 0 0 0 2 1 0 0
14th Mar Warriors 0 0 33 7 4 1 0 13 66 5 0 0 0 0 0 0 0 0 0 0 0
30th Mar Leopards 0 0 15 2 1 1 0 6 57 10 0 0 0 0 0 0 0 0 1 0 0
5th Apr Tigers 0 1 8 0 6 3 0 7 89 13 1 0 0 0 0 0 0 2 0 0 0
20th Apr Broncos 0 0 19 5 1 0 0 11 46 4 0 0 0 0 0 0 0 0 0 0 0
27th Apr Wolves 0 0 11 0 0 1 0 8 50 6 0 0 0 0 0 0 0 1 0 0 0
3rd May Giants 0 0 18 1 4 0 0 6 40 7 0 0 0 1 0 0 0 1 2 0 0
26th May Warriors 0 0 27 7 2 0 0 3 11 4 0 2 0 0 0 0 0 1 0 0 0
2nd Jun Broncos 0 0 25 2 1 1 0 8 32 4 0 2 0 1 0 0 0 1 1 0 0
14th Jun Wolves 0 0 24 2 3 1 0 4 27 7 0 2 0 0 0 0 0 0 0 0 0
23rd Jun Saints 0 0 13 3 4 1 0 10 48 5 0 1 0 0 0 0 0 3 0 0 0
7th Jul Hull FC 0 0 13 2 3 2 0 5 23 5 0 0 0 0 0 0 0 1 0 0 0
13th Jul Dragons 0 0 26 6 4 0 0 12 52 4 0 0 0 0 0 0 0 2 1 0 0
19th Jul Giants 0 0 42 7 7 0 0 8 36 5 0 0 0 0 0 0 0 1 0 0 0
27th Jul Tigers 0 0 19 4 0 1 0 5 29 6 0 2 0 1 0 0 0 0 1 0 0
3rd Aug Rhinos 0 0 21 2 6 1 0 4 42 11 0 1 0 0 0 0 0 1 1 0 0
8th Aug Saints 0 0 29 5 11 0 0 7 26 4 0 3 0 0 0 0 0 0 1 0 1
18th Aug Leopards 0 0 33 4 4 0 0 8 36 5 0 2 0 0 0 0 0 3 0 0 0
24th Aug Giants 0 0 11 3 3 1 0 21 64 3 0 0 0 0 0 0 0 2 0 0 0
30th Aug Robins 0 0 20 2 0 2 0 8 26 3 0 0 0 0 0 0 0 1 0 0 0
7th Sep Dragons 0 0 10 3 0 0 0 2 8 4 0 0 0 0 0 0 0 0 0 0 0
14th Sep Hull FC 0 1 8 2 0 2 0 5 36 7 0 0 0 3 0 0 0 1 0 0 0
27th Sep Leopards 0 0 4 1 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data