Jack Brown

Jack Brown

  • Position: PROP
  • DOB: 2000-06-25
  • Age: 24

Career Stats

2

Most Tries in a Super League Season

Season: 2020

5

Super League Career Tries

8

Appearances in the current season

22

Most Appearances in a Super League Season

Season: 2022

69

Super League Career Appears

69

Appearances for Hull FC

1

Most Tries in a Match

Match Date: 13/04/2019

Match Stats

Leader:

Appearances: 8

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 0

LEADER: 27

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 0

LEADER: 24

Attacking kicks: 0

LEADER: 224

Average gain: 7.51

LEADER: 14

Carries: 69

LEADER: 513

Clean Breaks: 0

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 0

LEADER: 439

Leader:

Marker Tackles: 42

LEADER: 200

Metres: 518

LEADER: 4234

Runs from Dummy Half: 0

LEADER: 137

Offload: 16

LEADER: 61

Tackle Busts: 8

LEADER: 206

Tackles: 194

LEADER: 992

Penalties: 8

LEADER: 23

Missed Goals: 0

LEADER: 35

Missed Tackles: 10

LEADER: 103

Errors: 1

LEADER: 39

Yellow Cards: 1

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
15th Feb Robins 0 0 9 2 0 1 0 6 49 8 0 0 0 0 0 0 0 1 1 0 0
23rd Feb Wolves 0 0 27 9 2 0 0 14 94 7 0 0 0 0 0 0 0 3 1 0 0
3rd Mar Broncos 0 0 23 3 0 2 0 7 65 9 0 0 0 0 0 0 0 2 2 0 0
16th Mar Leopards 0 0 33 7 3 1 0 10 79 8 0 0 0 0 0 0 0 3 0 0 0
29th Mar Robins 0 0 35 6 3 1 0 7 43 6 0 0 0 0 0 0 0 2 0 0 0
6th Apr Giants 0 0 26 4 1 1 0 8 64 8 0 0 0 1 0 0 0 2 3 0 1
28th Apr Rhinos 0 0 14 2 0 0 0 6 40 7 0 0 0 0 0 0 0 1 0 0 0
3rd May Wolves 0 0 27 9 1 2 0 11 84 8 0 0 0 0 0 0 0 2 1 0 0
9th May Wolves 0 0 13 4 1 1 0 15 81 5 0 0 0 0 0 0 0 2 0 0 0
26th May Broncos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14th Jun Robins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20th Jun Tigers 0 0 24 1 1 0 0 8 73 9 0 0 0 0 0 0 0 1 0 0 0
6th Jul Robins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13th Jul Robins 0 0 21 4 0 3 0 11 52 5 0 0 0 0 0 0 0 2 1 0 0
20th Jul Rhinos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26th Jul Robins 0 0 10 2 0 1 0 6 36 6 0 0 0 1 0 0 0 0 1 0 0
2nd Aug Wolves 0 0 9 1 1 0 0 4 23 6 0 0 0 0 0 0 0 2 0 0 0
9th Aug Robins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18th Aug Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24th Aug Saints 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30th Aug Robins 0 0 7 2 2 0 0 5 37 8 0 0 0 0 0 0 0 0 0 0 0
6th Sep Warriors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13th Sep Leopards 0 0 8 1 0 0 0 8 62 8 0 0 0 0 0 0 0 1 0 0 0
20th Sep Robins 0 0 17 5 2 0 0 8 48 6 0 0 0 1 0 0 0 1 1 0 0
4th Oct Robins 0 0 8 1 1 1 0 2 10 5 0 0 0 1 0 0 0 0 0 0 0
12th Oct Warriors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data