Luke Yates

#13

Luke Yates

  • Position: BACK ROW
  • Height: 180cm
  • Weight: 94kg
  • DOB: 1995-03-06
  • Age: 29

Career Stats

7

Most Tries in a Super League Season

Season: 2022

16

Super League Career Tries

14

Appearances in the current season

28

Most Appearances in a Super League Season

Season: 2019

124

Super League Career Appears

1

Most Tries in a Match

Match Date: 21/07/2019

Match Stats

Leader:

Appearances: 14

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 2

LEADER: 27

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 0

LEADER: 24

Attacking kicks: 1

LEADER: 224

Average gain: 7.79

LEADER: 14

Carries: 167

LEADER: 513

Clean Breaks: 4

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 1

LEADER: 439

Leader:

Marker Tackles: 107

LEADER: 200

Metres: 1301

LEADER: 4234

Runs from Dummy Half: 1

LEADER: 137

Offload: 3

LEADER: 61

Tackle Busts: 37

LEADER: 206

Tackles: 593

LEADER: 992

Penalties: 4

LEADER: 23

Missed Goals: 0

LEADER: 35

Missed Tackles: 22

LEADER: 103

Errors: 2

LEADER: 39

Yellow Cards: 1

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
8th Mar Tigers 0 0 28 7 0 6 0 10 93 9 0 0 0 0 0 0 0 0 0 0 0
16th Mar Giants 0 0 46 8 0 0 0 12 88 7 0 0 0 0 0 0 0 0 0 0 0
31st Mar Broncos 0 0 37 8 0 3 0 14 133 10 0 0 0 0 0 0 0 1 0 0 0
6th Apr Hull FC 1 0 25 4 1 4 0 11 75 7 1 0 0 0 0 0 0 1 2 0 0
19th Apr Rhinos 0 0 38 8 3 1 0 7 75 11 0 0 0 0 0 0 0 0 1 0 1
25th Apr Saints 0 0 61 17 1 0 0 10 50 5 0 0 0 0 0 0 0 0 0 0 0
3rd May Giants 0 0 43 5 2 3 0 12 76 6 0 0 0 0 0 0 0 0 0 0 0
11th May Giants 0 0 42 9 0 1 0 8 51 6 0 0 0 0 0 0 0 0 1 0 0
24th May Giants 0 0 46 10 0 4 0 12 113 9 1 0 0 0 0 0 0 0 0 0 0
31st May Giants 0 0 41 2 2 3 0 16 124 8 1 0 0 2 0 0 0 0 0 0 0
14th Jun Robins 0 0 44 6 6 1 0 12 79 7 0 0 0 0 0 0 0 0 0 0 0
22nd Jun Dragons 1 0 48 9 5 3 1 16 128 8 1 1 0 0 0 0 0 1 0 0 0
5th Jul Giants 0 0 53 8 2 4 0 10 73 7 0 0 0 0 0 0 0 0 0 0 0
13th Jul Leopards 0 0 42 6 0 4 0 17 139 8 0 0 0 0 0 0 0 0 0 0 0
19th Jul Saints 0 0 29 4 3 2 0 11 71 6 0 0 0 0 0 0 0 0 0 0 0
26th Jul Warriors 0 0 35 6 2 2 0 11 82 8 0 1 0 0 0 0 0 0 1 0 0
2nd Aug Robins 0 0 47 11 1 2 0 16 106 7 0 0 0 0 0 0 0 0 0 0 0
17th Aug Rhinos 0 0 23 4 1 0 0 5 36 7 0 0 0 0 0 0 0 0 0 0 0
23rd Aug Tigers 0 0 28 4 0 1 0 10 72 7 0 0 0 1 0 0 0 0 1 0 1
30th Aug Leopards 0 0 45 12 1 1 0 9 63 7 0 0 0 0 0 0 0 0 1 0 0
7th Sep Saints 0 0 40 7 1 3 0 14 85 6 0 0 0 0 0 0 0 0 0 0 0
14th Sep Giants 0 0 15 2 0 2 0 12 79 7 0 0 0 0 0 0 0 0 0 0 0
20th Sep Broncos 0 0 12 1 0 0 0 12 87 7 0 0 0 0 0 0 0 0 0 0 0
28th Sep Saints 0 0 33 2 1 1 0 12 59 5 0 0 0 0 0 0 0 0 0 0 0
4th Oct Robins 0 0 38 6 2 2 0 15 105 7 0 0 0 0 0 0 0 0 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data