Marc Sneyd

#7

Marc Sneyd

  • Position: HALF BACK
  • Height: 184cm
  • Weight: 89kg
  • DOB: 1991-02-09
  • Age: 33

Career Stats

7

Most Tries in a Super League Season

Season: 2017

39

Super League Career Tries

26

Appearances in the current season

28

Most Appearances in a Super League Season

Season: 2019

303

Super League Career Appears

121

Appearances for Salford Red Devils

985

Super League Career Goals

3

Most Tries in a Match

Match Date: 02/03/2017

11

Most Goals in a Match

Match Date: 26/06/2022

Match Stats

Leader:

Appearances: 26

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 3

LEADER: 27

Goals: 97

LEADER: 97

Drop Goals: 4

LEADER: 4

Try Assists: 22

LEADER: 24

Attacking kicks: 224

LEADER: 224

Average gain: 3.07

LEADER: 14

Carries: 392

LEADER: 513

Clean Breaks: 1

LEADER: 36

Forty Twenty: 3

LEADER: 4

Kicks in general play: 439

LEADER: 439

Leader:

Marker Tackles: 78

LEADER: 200

Metres: 1204

LEADER: 4234

Runs from Dummy Half: 5

LEADER: 137

Offload: 4

LEADER: 61

Tackle Busts: 28

LEADER: 206

Tackles: 374

LEADER: 992

Penalties: 14

LEADER: 23

Missed Goals: 12

LEADER: 35

Missed Tackles: 76

LEADER: 103

Errors: 23

LEADER: 39

Yellow Cards: 0

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
16th Feb Rhinos 0 1 9 3 2 1 10 10 43 4 0 0 0 0 0 4 0 0 1 0 0
25th Feb Tigers 0 3 12 3 4 0 13 12 47 4 0 0 0 1 0 5 0 0 1 0 0
2nd Mar Robins 0 1 19 3 1 1 7 8 26 3 0 0 1 0 0 4 0 0 0 0 0
8th Mar Saints 0 1 23 7 2 1 6 25 69 3 0 1 0 0 0 4 0 0 1 0 0
14th Mar Warriors 0 2 16 2 2 1 10 22 59 3 0 1 0 0 0 2 0 1 1 0 0
30th Mar Leopards 1 1 13 2 0 2 8 8 19 2 1 0 0 1 0 6 0 0 0 0 0
5th Apr Tigers 0 0 21 5 1 1 9 7 24 3 0 0 0 1 0 4 1 0 0 0 0
20th Apr Broncos 0 1 15 3 3 0 11 20 78 4 0 0 0 2 0 2 0 0 0 0 0
27th Apr Wolves 0 0 19 4 2 0 5 12 14 1 0 0 1 0 0 2 2 0 3 0 0
3rd May Giants 0 0 16 4 5 1 9 14 43 3 0 0 0 1 0 3 0 1 0 0 0
10th May Leopards 0 0 16 5 2 2 5 11 30 3 0 0 0 1 0 2 0 1 0 0 0
26th May Warriors 0 0 17 4 4 0 10 12 38 3 0 0 0 1 0 1 0 0 0 0 0
2nd Jun Broncos 0 4 11 3 5 5 13 17 80 5 0 1 0 1 0 5 1 0 0 0 0
14th Jun Wolves 1 1 14 4 5 0 7 13 85 7 0 1 1 0 0 4 1 0 0 0 0
23rd Jun Saints 0 2 15 5 5 0 8 8 23 3 0 0 0 2 0 2 3 0 3 0 0
7th Jul Hull FC 0 1 13 1 4 3 7 14 38 3 0 0 0 2 1 5 1 0 0 0 0
13th Jul Dragons 0 0 7 1 4 2 13 22 57 3 0 1 0 0 0 0 0 0 0 0 0
19th Jul Giants 0 0 16 6 7 1 5 13 46 4 0 0 0 3 0 2 0 0 0 0 0
27th Jul Tigers 0 0 20 3 3 0 14 25 72 3 0 0 0 1 0 5 0 0 1 0 0
3rd Aug Rhinos 0 0 8 0 2 0 5 14 36 3 0 0 0 0 1 5 0 0 1 0 0
8th Aug Saints 0 1 15 2 4 1 8 11 36 3 0 0 0 0 0 4 0 1 0 0 0
18th Aug Leopards 0 0 16 1 3 1 10 19 62 3 0 0 0 0 0 0 0 0 1 0 0
24th Aug Giants 1 3 7 0 1 3 5 28 69 2 0 0 0 0 0 10 1 0 1 0 0
30th Aug Robins 0 0 15 3 1 1 8 14 41 3 0 0 0 2 0 2 0 0 0 0 0
7th Sep Dragons 0 0 11 3 3 0 7 12 18 2 0 0 1 0 1 5 1 0 0 0 0
14th Sep Hull FC 0 0 10 1 1 1 11 21 61 3 0 0 0 4 0 9 1 0 0 0 0
27th Sep Leopards 0 1 20 9 4 1 14 8 21 3 0 0 0 0 0 1 1 0 1 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data