#11
Dean Hadley
- Position: Second Row
- Height: 184cm
- Weight: 99kg
- DOB: 1992-08-05
- Age: 32
Career Stats
3
Most Tries in a Super League Season
Season: 2018
18
Super League Career Tries
26
Appearances in the current season
26
Most Appearances in a Super League Season
Season: 2024
190
Super League Career Appears
88
Appearances for Hull KR
2
Most Tries in a Match
Match Date: 07/04/2017
Match Stats
Leader:
Appearances: 26
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 2
LEADER: 27
Goals: 0
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 3
LEADER: 24
Attacking kicks: 1
LEADER: 224
Average gain: 5.99
LEADER: 14
Carries: 338
LEADER: 513
Clean Breaks: 2
LEADER: 36
Forty Twenty: 0
LEADER: 4
Kicks in general play: 1
LEADER: 439
Leader:
Marker Tackles: 178
LEADER: 200
Metres: 2023
LEADER: 4234
Runs from Dummy Half: 0
LEADER: 137
Offload: 10
LEADER: 61
Tackle Busts: 29
LEADER: 206
Tackles: 869
LEADER: 992
Penalties: 12
LEADER: 23
Missed Goals: 0
LEADER: 35
Missed Tackles: 67
LEADER: 103
Errors: 3
LEADER: 39
Yellow Cards: 0
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15th Feb | Hull FC | 0 | 0 | 21 | 7 | 3 | 2 | 0 | 6 | 49 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2nd Mar | Red Devils | 0 | 0 | 25 | 5 | 5 | 3 | 0 | 11 | 92 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7th Mar | Wolves | 0 | 0 | 39 | 10 | 2 | 0 | 0 | 8 | 52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16th Mar | Giants | 0 | 0 | 33 | 5 | 3 | 1 | 0 | 17 | 105 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
29th Mar | Hull FC | 0 | 0 | 17 | 3 | 5 | 1 | 0 | 14 | 105 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
5th Apr | Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Apr | Dragons | 0 | 0 | 28 | 4 | 5 | 0 | 0 | 12 | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
26th Apr | Warriors | 0 | 0 | 37 | 5 | 7 | 0 | 0 | 12 | 81 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4th May | Saints | 1 | 0 | 34 | 8 | 4 | 2 | 0 | 15 | 95 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
9th May | Wolves | 0 | 0 | 53 | 9 | 4 | 1 | 0 | 21 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
26th May | Broncos | 1 | 0 | 38 | 8 | 0 | 1 | 0 | 6 | 40 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Jun | Leopards | 0 | 0 | 32 | 9 | 3 | 3 | 0 | 17 | 117 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14th Jun | Giants | 0 | 1 | 33 | 12 | 1 | 1 | 0 | 12 | 74 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
20th Jun | Tigers | 0 | 0 | 38 | 6 | 2 | 1 | 0 | 16 | 109 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
6th Jul | Dragons | 0 | 0 | 48 | 13 | 4 | 1 | 0 | 13 | 89 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13th Jul | Hull FC | 0 | 0 | 19 | 7 | 3 | 0 | 0 | 7 | 49 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Jul | Rhinos | 0 | 0 | 46 | 12 | 4 | 1 | 0 | 12 | 68 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
26th Jul | Broncos | 0 | 0 | 35 | 7 | 1 | 3 | 0 | 21 | 98 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2nd Aug | Wolves | 0 | 1 | 47 | 8 | 1 | 0 | 0 | 15 | 104 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
9th Aug | Tigers | 0 | 0 | 25 | 4 | 0 | 1 | 0 | 10 | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
18th Aug | Dragons | 0 | 1 | 33 | 7 | 1 | 1 | 0 | 13 | 61 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
24th Aug | Saints | 0 | 0 | 24 | 5 | 0 | 2 | 0 | 19 | 123 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30th Aug | Red Devils | 0 | 0 | 23 | 3 | 3 | 1 | 0 | 10 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6th Sep | Warriors | 0 | 0 | 40 | 5 | 2 | 2 | 0 | 12 | 75 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
13th Sep | Leopards | 0 | 0 | 48 | 7 | 3 | 1 | 1 | 20 | 147 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Sep | Rhinos | 0 | 0 | 53 | 9 | 1 | 0 | 0 | 19 | 69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
4th Oct | Wolves | 0 | 0 | 59 | 14 | 4 | 2 | 0 | 15 | 98 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12th Oct | Warriors | 0 | 0 | 42 | 9 | 3 | 2 | 0 | 13 | 84 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: