Matty Lees

#10

Matty Lees

  • Position: PROP
  • Height: 188cm
  • Weight: 94kg
  • DOB: 1998-02-04
  • Age: 26

Career Stats

1

Most Tries in a Super League Season

Season: 2019

5

Super League Career Tries

24

Appearances in the current season

24

Most Appearances in a Super League Season

Season: 2019

141

Super League Career Appears

141

Appearances for St Helens

1

Most Tries in a Match

Match Date: 12/04/2019

Match Stats

Leader:

Appearances: 24

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 1

LEADER: 27

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 1

LEADER: 24

Attacking kicks: 1

LEADER: 224

Average gain: 6.71

LEADER: 14

Carries: 258

LEADER: 513

Clean Breaks: 1

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 2

LEADER: 439

Leader:

Marker Tackles: 156

LEADER: 200

Metres: 1731

LEADER: 4234

Runs from Dummy Half: 0

LEADER: 137

Offload: 4

LEADER: 61

Tackle Busts: 44

LEADER: 206

Tackles: 752

LEADER: 992

Penalties: 11

LEADER: 23

Missed Goals: 0

LEADER: 35

Missed Tackles: 71

LEADER: 103

Errors: 7

LEADER: 39

Yellow Cards: 2

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
16th Feb Broncos 0 0 18 3 0 1 0 7 42 6 0 0 0 0 0 0 0 0 0 0 0
24th Feb Giants 0 0 11 2 0 0 0 3 31 10 0 0 0 0 0 0 0 0 0 0 0
15th Mar Rhinos 0 0 25 3 0 2 0 6 57 10 1 0 0 0 0 0 0 0 0 0 0
29th Mar Warriors 0 0 33 6 2 1 0 8 45 6 0 0 0 0 0 0 0 1 0 0 0
19th Apr Hull FC 0 0 17 3 1 1 0 14 104 7 0 0 0 1 0 0 0 0 0 0 0
25th Apr Giants 0 0 31 4 0 6 0 13 101 8 0 0 0 1 0 0 0 0 1 0 0
4th May Robins 0 0 31 4 2 2 0 11 84 8 0 0 0 0 0 0 0 0 0 0 0
10th May Tigers 0 0 30 7 1 2 0 23 189 8 0 0 0 0 0 0 0 0 0 0 0
24th May Rhinos 0 1 38 12 1 2 0 13 87 7 0 0 0 0 0 0 0 1 0 0 0
31st May Dragons 1 0 40 10 7 0 0 13 75 6 0 0 0 1 0 0 0 0 0 0 0
16th Jun Broncos 0 0 18 5 3 1 0 9 49 5 0 0 0 0 0 0 0 0 0 0 0
23rd Jun Red Devils 0 0 35 7 3 2 0 10 53 5 0 0 0 0 0 0 0 0 0 0 0
5th Jul Tigers 0 0 41 5 2 1 0 11 60 5 0 0 0 0 0 0 0 0 0 0 0
12th Jul Warriors 0 0 46 10 4 6 0 15 112 7 0 0 0 0 0 0 0 0 1 0 1
19th Jul Wolves 0 0 35 12 9 2 0 16 99 6 0 0 0 1 0 0 0 0 1 0 0
26th Jul Leopards 0 0 39 9 9 4 0 8 40 5 0 0 0 2 0 0 0 0 0 0 0
3rd Aug Hull FC 0 0 28 6 5 2 0 10 68 7 0 0 0 0 0 0 0 0 0 0 0
8th Aug Red Devils 0 0 48 12 5 2 0 10 60 6 0 0 0 0 0 0 0 0 0 0 0
17th Aug Warriors 0 0 41 6 4 3 1 13 78 6 0 0 0 0 0 0 0 1 3 0 0
24th Aug Robins 0 0 37 10 5 0 0 7 43 6 0 0 0 0 0 0 0 1 3 0 0
1st Sep Giants 0 0 37 5 2 3 0 12 72 6 0 0 0 0 0 0 0 0 0 0 0
7th Sep Wolves 0 0 26 6 1 1 0 12 84 7 0 0 0 1 0 0 0 0 2 0 1
13th Sep Tigers 0 0 15 2 1 0 0 8 65 8 0 0 0 0 0 0 0 0 0 0 0
20th Sep Leopards 0 0 32 7 4 0 0 6 33 6 0 0 0 0 0 0 0 0 0 0 0
28th Sep Wolves 0 0 24 4 4 1 0 13 82 6 0 1 0 0 0 0 0 0 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data