#13
Cameron Smith
- Position: Loose Forward
- Height: 183cm
- Weight: 104kg
- DOB: 1998-11-07
- Age: 26
Career Stats
7
Most Tries in a Super League Season
Season: 2023
17
Super League Career Tries
26
Appearances in the current season
26
Most Appearances in a Super League Season
Season: 2023
138
Super League Career Appears
138
Appearances for Leeds Rhinos
1
Super League Career Goals
2
Most Tries in a Match
Match Date: 14/02/2020
1
Most Goals in a Match
Match Date: 28/03/2019
Match Stats
Leader:
Appearances: 26
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 2
LEADER: 27
Goals: 0
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 3
LEADER: 24
Attacking kicks: 1
LEADER: 224
Average gain: 5.97
LEADER: 14
Carries: 367
LEADER: 513
Clean Breaks: 1
LEADER: 36
Forty Twenty: 0
LEADER: 4
Kicks in general play: 1
LEADER: 439
Leader:
Marker Tackles: 194
LEADER: 200
Metres: 2192
LEADER: 4234
Runs from Dummy Half: 2
LEADER: 137
Offload: 6
LEADER: 61
Tackle Busts: 56
LEADER: 206
Tackles: 992
LEADER: 992
Penalties: 10
LEADER: 23
Missed Goals: 0
LEADER: 35
Missed Tackles: 72
LEADER: 103
Errors: 8
LEADER: 39
Yellow Cards: 0
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16th Feb | Red Devils | 0 | 1 | 29 | 5 | 4 | 2 | 0 | 16 | 95 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
22nd Feb | Robins | 0 | 0 | 44 | 9 | 0 | 2 | 0 | 18 | 106 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2nd Mar | Dragons | 0 | 1 | 48 | 11 | 7 | 1 | 0 | 9 | 35 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8th Mar | Leopards | 0 | 0 | 36 | 11 | 2 | 3 | 0 | 13 | 99 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
15th Mar | Saints | 0 | 0 | 36 | 9 | 5 | 3 | 0 | 14 | 64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
28th Mar | Tigers | 0 | 0 | 34 | 7 | 3 | 1 | 0 | 14 | 98 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5th Apr | Wolves | 0 | 0 | 44 | 7 | 2 | 0 | 0 | 10 | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19th Apr | Giants | 0 | 0 | 40 | 5 | 1 | 5 | 0 | 17 | 116 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28th Apr | Hull FC | 1 | 0 | 46 | 9 | 2 | 4 | 0 | 17 | 74 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3rd May | Broncos | 0 | 1 | 33 | 7 | 0 | 3 | 0 | 12 | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th May | Dragons | 0 | 0 | 45 | 12 | 4 | 2 | 1 | 17 | 77 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
24th May | Saints | 0 | 0 | 35 | 6 | 2 | 0 | 0 | 9 | 47 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Jun | Tigers | 0 | 0 | 43 | 10 | 1 | 5 | 0 | 18 | 111 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
15th Jun | Hull FC | 0 | 0 | 44 | 9 | 3 | 3 | 0 | 13 | 88 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
21st Jun | Leopards | 0 | 0 | 38 | 6 | 6 | 2 | 0 | 15 | 124 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6th Jul | Broncos | 0 | 0 | 40 | 6 | 2 | 3 | 0 | 13 | 78 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Jul | Wolves | 0 | 0 | 36 | 7 | 4 | 5 | 0 | 18 | 110 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
20th Jul | Robins | 0 | 0 | 39 | 7 | 4 | 3 | 0 | 21 | 135 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25th Jul | Giants | 0 | 0 | 25 | 4 | 0 | 2 | 0 | 16 | 96 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3rd Aug | Red Devils | 0 | 0 | 31 | 6 | 3 | 1 | 0 | 9 | 50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
17th Aug | Wolves | 0 | 0 | 30 | 6 | 3 | 2 | 0 | 15 | 115 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd Aug | Dragons | 0 | 0 | 26 | 2 | 2 | 2 | 0 | 15 | 73 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Sep | Broncos | 0 | 0 | 49 | 12 | 5 | 0 | 0 | 16 | 109 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6th Sep | Hull FC | 1 | 0 | 28 | 7 | 1 | 0 | 0 | 12 | 70 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
13th Sep | Warriors | 0 | 0 | 44 | 5 | 2 | 0 | 0 | 7 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Sep | Robins | 0 | 0 | 49 | 9 | 4 | 2 | 0 | 13 | 81 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: