#11
Ben Currie
- Position: Second Row
- Height: 188cm
- Weight: 100kg
- DOB: 1994-07-15
- Age: 30
Career Stats
17
Most Tries in a Super League Season
Season: 2016
78
Super League Career Tries
23
Appearances in the current season
29
Most Appearances in a Super League Season
Season: 2016
245
Super League Career Appears
245
Appearances for Warrington Wolves
3
Most Tries in a Match
Match Date: 13/07/2014
Match Stats
Leader:
Appearances: 23
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 1
LEADER: 27
Goals: 0
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 6
LEADER: 24
Attacking kicks: 3
LEADER: 224
Average gain: 5.3
LEADER: 14
Carries: 282
LEADER: 513
Clean Breaks: 1
LEADER: 36
Forty Twenty: 0
LEADER: 4
Kicks in general play: 3
LEADER: 439
Leader:
Marker Tackles: 125
LEADER: 200
Metres: 1496
LEADER: 4234
Runs from Dummy Half: 2
LEADER: 137
Offload: 14
LEADER: 61
Tackle Busts: 23
LEADER: 206
Tackles: 705
LEADER: 992
Penalties: 7
LEADER: 23
Missed Goals: 0
LEADER: 35
Missed Tackles: 42
LEADER: 103
Errors: 6
LEADER: 39
Yellow Cards: 0
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17th Feb | Dragons | 0 | 0 | 39 | 5 | 5 | 2 | 0 | 9 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
23rd Feb | Hull FC | 0 | 1 | 23 | 3 | 2 | 2 | 0 | 15 | 90 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Mar | Tigers | 0 | 1 | 24 | 2 | 3 | 1 | 1 | 17 | 98 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
7th Mar | Robins | 0 | 0 | 38 | 5 | 5 | 0 | 0 | 14 | 103 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30th Mar | Dragons | 0 | 0 | 25 | 8 | 1 | 1 | 0 | 15 | 61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
5th Apr | Rhinos | 0 | 1 | 25 | 5 | 1 | 0 | 0 | 17 | 75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
27th Apr | Red Devils | 0 | 0 | 38 | 8 | 2 | 1 | 0 | 9 | 53 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3rd May | Hull FC | 0 | 0 | 29 | 6 | 2 | 0 | 0 | 13 | 61 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
9th May | Robins | 0 | 0 | 26 | 6 | 1 | 0 | 0 | 10 | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25th May | Dragons | 0 | 0 | 42 | 6 | 2 | 2 | 0 | 9 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14th Jun | Red Devils | 0 | 0 | 42 | 8 | 2 | 0 | 0 | 12 | 63 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22nd Jun | Hull FC | 0 | 0 | 31 | 6 | 2 | 1 | 0 | 11 | 70 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5th Jul | Giants | 0 | 0 | 29 | 3 | 0 | 2 | 0 | 16 | 87 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
11th Jul | Rhinos | 0 | 0 | 32 | 9 | 3 | 1 | 0 | 10 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19th Jul | Saints | 0 | 0 | 31 | 5 | 4 | 2 | 1 | 11 | 54 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
26th Jul | Warriors | 0 | 0 | 23 | 1 | 0 | 2 | 0 | 6 | 44 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd Aug | Robins | 0 | 0 | 37 | 9 | 2 | 0 | 0 | 11 | 56 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
17th Aug | Rhinos | 0 | 0 | 32 | 4 | 2 | 2 | 0 | 12 | 71 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
23rd Aug | Tigers | 0 | 0 | 32 | 7 | 1 | 0 | 0 | 6 | 62 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
30th Aug | Leopards | 0 | 1 | 30 | 7 | 0 | 1 | 0 | 9 | 45 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
7th Sep | Saints | 0 | 0 | 32 | 5 | 0 | 2 | 0 | 19 | 83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14th Sep | Giants | 0 | 2 | 28 | 4 | 1 | 0 | 1 | 16 | 67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
20th Sep | Broncos | 1 | 0 | 17 | 3 | 1 | 1 | 0 | 15 | 89 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
28th Sep | Saints | 0 | 0 | 54 | 9 | 3 | 0 | 0 | 9 | 66 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4th Oct | Robins | 0 | 0 | 55 | 10 | 2 | 0 | 0 | 15 | 62 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: