#1
Peta Hiku
- Position: CENTRE
- Height: 181cm
- Weight: 102kg
- DOB: 1992-12-04
- Age: 31
Career Stats
15
Most Tries in a Super League Season
Season: 2024
16
Super League Career Tries
27
Appearances in the current season
27
Most Appearances in a Super League Season
Season: 2024
31
Super League Career Appears
27
Appearances for Hull KR
1
Super League Career Goals
2
Most Tries in a Match
Match Date: 16/03/2024
1
Most Goals in a Match
Match Date: 15/02/2024
Match Stats
Leader:
Appearances: 27
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 15
LEADER: 27
Goals: 1
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 13
LEADER: 24
Attacking kicks: 4
LEADER: 224
Average gain: 8.45
LEADER: 14
Carries: 437
LEADER: 513
Clean Breaks: 16
LEADER: 36
Forty Twenty: 0
LEADER: 4
Kicks in general play: 4
LEADER: 439
Leader:
Marker Tackles: 57
LEADER: 200
Metres: 3693
LEADER: 4234
Runs from Dummy Half: 7
LEADER: 137
Offload: 21
LEADER: 61
Tackle Busts: 104
LEADER: 206
Tackles: 333
LEADER: 992
Penalties: 12
LEADER: 23
Missed Goals: 4
LEADER: 35
Missed Tackles: 82
LEADER: 103
Errors: 21
LEADER: 39
Yellow Cards: 2
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15th Feb | Hull FC | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 15 | 156 | 10 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
22nd Feb | Rhinos | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 18 | 147 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
2nd Mar | Red Devils | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 17 | 167 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
7th Mar | Wolves | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 15 | 146 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
16th Mar | Giants | 2 | 0 | 15 | 3 | 5 | 2 | 0 | 13 | 63 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29th Mar | Hull FC | 1 | 3 | 14 | 5 | 4 | 5 | 1 | 21 | 141 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
5th Apr | Broncos | 1 | 1 | 11 | 5 | 0 | 7 | 0 | 10 | 134 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
20th Apr | Dragons | 0 | 0 | 13 | 1 | 3 | 2 | 0 | 16 | 120 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26th Apr | Warriors | 1 | 0 | 13 | 3 | 2 | 4 | 1 | 14 | 148 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
4th May | Saints | 1 | 0 | 14 | 3 | 5 | 10 | 0 | 16 | 103 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
9th May | Wolves | 0 | 0 | 21 | 3 | 3 | 0 | 0 | 15 | 109 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
26th May | Broncos | 1 | 0 | 11 | 2 | 4 | 4 | 0 | 16 | 160 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
1st Jun | Leopards | 0 | 0 | 14 | 1 | 5 | 5 | 0 | 18 | 135 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14th Jun | Giants | 2 | 0 | 10 | 0 | 1 | 7 | 0 | 17 | 157 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
20th Jun | Tigers | 0 | 0 | 14 | 3 | 5 | 4 | 0 | 17 | 114 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
6th Jul | Dragons | 0 | 1 | 11 | 2 | 5 | 6 | 0 | 16 | 176 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
13th Jul | Hull FC | 0 | 0 | 17 | 3 | 5 | 2 | 0 | 9 | 59 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Jul | Rhinos | 0 | 0 | 17 | 3 | 3 | 3 | 0 | 14 | 104 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26th Jul | Broncos | 0 | 0 | 15 | 2 | 2 | 1 | 0 | 13 | 116 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd Aug | Wolves | 1 | 0 | 13 | 2 | 3 | 8 | 0 | 21 | 183 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
9th Aug | Tigers | 1 | 1 | 15 | 2 | 3 | 7 | 1 | 23 | 177 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
18th Aug | Dragons | 1 | 0 | 12 | 1 | 4 | 4 | 0 | 17 | 173 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24th Aug | Saints | 0 | 3 | 7 | 1 | 2 | 4 | 0 | 19 | 137 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
30th Aug | Red Devils | 0 | 2 | 15 | 3 | 2 | 2 | 1 | 19 | 151 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
6th Sep | Warriors | 0 | 1 | 12 | 2 | 7 | 1 | 0 | 13 | 149 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13th Sep | Leopards | 0 | 0 | 18 | 0 | 2 | 6 | 0 | 22 | 209 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
20th Sep | Rhinos | 1 | 1 | 17 | 5 | 4 | 1 | 0 | 13 | 76 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
4th Oct | Wolves | 0 | 0 | 18 | 3 | 4 | 1 | 0 | 21 | 117 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
12th Oct | Warriors | 0 | 0 | 19 | 2 | 6 | 1 | 0 | 21 | 104 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: