#13
Ben Garcia
- Position: Second Row
- Height: 180cm
- Weight: 96kg
- DOB: 1993-04-05
- Age: 31
Career Stats
8
Most Tries in a Super League Season
Season: 2015
34
Super League Career Tries
25
Appearances in the current season
27
Most Appearances in a Super League Season
Season: 2023
209
Super League Career Appears
209
Appearances for Catalans Dragons
3
Most Tries in a Match
Match Date: 03/05/2015
Match Stats
Leader:
Appearances: 25
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 2
LEADER: 27
Goals: 0
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 2
LEADER: 24
Attacking kicks: 3
LEADER: 224
Average gain: 6.69
LEADER: 14
Carries: 274
LEADER: 513
Clean Breaks: 2
LEADER: 36
Forty Twenty: 0
LEADER: 4
Kicks in general play: 3
LEADER: 439
Leader:
Marker Tackles: 140
LEADER: 200
Metres: 1833
LEADER: 4234
Runs from Dummy Half: 17
LEADER: 137
Offload: 27
LEADER: 61
Tackle Busts: 71
LEADER: 206
Tackles: 840
LEADER: 992
Penalties: 10
LEADER: 23
Missed Goals: 0
LEADER: 35
Missed Tackles: 53
LEADER: 103
Errors: 13
LEADER: 39
Yellow Cards: 0
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23rd Feb | Broncos | 0 | 0 | 25 | 5 | 1 | 1 | 0 | 12 | 111 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2nd Mar | Rhinos | 0 | 0 | 32 | 7 | 4 | 2 | 0 | 15 | 102 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th Mar | Hull FC | 0 | 0 | 32 | 4 | 2 | 1 | 1 | 10 | 49 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
16th Mar | Tigers | 0 | 0 | 24 | 4 | 3 | 1 | 0 | 4 | 23 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
30th Mar | Wolves | 1 | 0 | 41 | 6 | 3 | 4 | 0 | 7 | 63 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6th Apr | Saints | 0 | 0 | 38 | 2 | 4 | 1 | 0 | 9 | 72 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
20th Apr | Robins | 0 | 0 | 37 | 3 | 2 | 4 | 0 | 15 | 63 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26th Apr | Leopards | 0 | 0 | 50 | 9 | 1 | 3 | 0 | 9 | 60 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2nd May | Warriors | 0 | 0 | 19 | 0 | 0 | 2 | 0 | 6 | 47 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
25th May | Wolves | 0 | 0 | 29 | 2 | 4 | 0 | 0 | 9 | 65 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
31st May | Saints | 0 | 0 | 40 | 12 | 1 | 4 | 0 | 8 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
15th Jun | Leopards | 0 | 0 | 47 | 14 | 4 | 6 | 0 | 23 | 114 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
22nd Jun | Giants | 0 | 0 | 35 | 10 | 3 | 5 | 0 | 17 | 106 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6th Jul | Robins | 0 | 0 | 39 | 8 | 4 | 4 | 0 | 12 | 83 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
13th Jul | Red Devils | 0 | 0 | 27 | 3 | 1 | 8 | 0 | 15 | 125 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
21st Jul | Tigers | 0 | 0 | 33 | 3 | 1 | 4 | 0 | 8 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
27th Jul | Hull FC | 1 | 0 | 33 | 4 | 2 | 4 | 0 | 12 | 107 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
4th Aug | Broncos | 0 | 0 | 34 | 6 | 0 | 1 | 0 | 15 | 103 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th Aug | Giants | 0 | 1 | 30 | 5 | 1 | 3 | 1 | 12 | 121 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
18th Aug | Robins | 0 | 0 | 30 | 4 | 2 | 5 | 1 | 15 | 110 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd Aug | Rhinos | 0 | 0 | 39 | 8 | 2 | 3 | 0 | 9 | 33 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
31st Aug | Warriors | 0 | 0 | 35 | 4 | 2 | 2 | 0 | 13 | 97 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
7th Sep | Red Devils | 0 | 0 | 25 | 3 | 0 | 1 | 0 | 10 | 72 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14th Sep | Broncos | 0 | 1 | 41 | 10 | 4 | 2 | 0 | 7 | 29 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21st Sep | Hull FC | 0 | 0 | 25 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: