#7
Jonny Lomax
- Position: UTILITY
- Height: 176cm
- Weight: 88kg
- DOB: 1990-09-04
- Age: 34
Career Stats
17
Most Tries in a Super League Season
Season: 2018
122
Super League Career Tries
21
Appearances in the current season
27
Most Appearances in a Super League Season
Season: 2018
297
Super League Career Appears
297
Appearances for St Helens
96
Super League Career Goals
3
Most Tries in a Match
Match Date: 20/04/2018
9
Most Goals in a Match
Match Date: 20/04/2012
Match Stats
Leader:
Appearances: 21
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 5
LEADER: 27
Goals: 4
LEADER: 97
Drop Goals: 1
LEADER: 4
Try Assists: 16
LEADER: 24
Attacking kicks: 44
LEADER: 224
Average gain: 3.96
LEADER: 14
Carries: 326
LEADER: 513
Clean Breaks: 3
LEADER: 36
Forty Twenty: 0
LEADER: 4
Kicks in general play: 68
LEADER: 439
Leader:
Marker Tackles: 60
LEADER: 200
Metres: 1292
LEADER: 4234
Runs from Dummy Half: 7
LEADER: 137
Offload: 9
LEADER: 61
Tackle Busts: 19
LEADER: 206
Tackles: 461
LEADER: 992
Penalties: 7
LEADER: 23
Missed Goals: 3
LEADER: 35
Missed Tackles: 60
LEADER: 103
Errors: 13
LEADER: 39
Yellow Cards: 1
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16th Feb | Broncos | 1 | 1 | 16 | 3 | 0 | 2 | 2 | 9 | 43 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24th Feb | Giants | 0 | 1 | 31 | 1 | 4 | 0 | 1 | 8 | 44 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1st Mar | Leopards | 0 | 0 | 16 | 2 | 4 | 0 | 3 | 21 | 98 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
8th Mar | Red Devils | 0 | 2 | 20 | 0 | 3 | 0 | 0 | 10 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15th Mar | Rhinos | 0 | 1 | 37 | 7 | 1 | 3 | 1 | 15 | 112 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
29th Mar | Warriors | 0 | 0 | 25 | 8 | 1 | 2 | 1 | 15 | 73 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
6th Apr | Dragons | 0 | 1 | 20 | 3 | 1 | 0 | 0 | 11 | 48 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
19th Apr | Hull FC | 1 | 3 | 17 | 2 | 4 | 1 | 6 | 24 | 99 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
25th Apr | Giants | 0 | 0 | 33 | 2 | 3 | 0 | 4 | 4 | 23 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
4th May | Robins | 0 | 1 | 21 | 3 | 4 | 0 | 0 | 15 | 45 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10th May | Tigers | 1 | 3 | 9 | 1 | 2 | 2 | 4 | 22 | 110 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
24th May | Rhinos | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 10 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
5th Jul | Tigers | 0 | 0 | 43 | 7 | 5 | 0 | 1 | 17 | 61 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
12th Jul | Warriors | 0 | 1 | 22 | 3 | 8 | 0 | 7 | 11 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19th Jul | Wolves | 0 | 0 | 18 | 2 | 1 | 2 | 4 | 17 | 62 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
26th Jul | Leopards | 0 | 0 | 23 | 2 | 5 | 0 | 2 | 10 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
24th Aug | Robins | 0 | 0 | 26 | 7 | 3 | 0 | 2 | 23 | 40 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Sep | Giants | 1 | 0 | 20 | 1 | 1 | 3 | 1 | 22 | 89 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
7th Sep | Wolves | 0 | 0 | 20 | 2 | 3 | 0 | 3 | 18 | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
13th Sep | Tigers | 1 | 1 | 12 | 2 | 1 | 1 | 1 | 19 | 50 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Sep | Leopards | 0 | 1 | 22 | 1 | 5 | 3 | 1 | 25 | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
28th Sep | Wolves | 0 | 1 | 33 | 3 | 5 | 0 | 1 | 16 | 59 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: