Zane Musgrove

#16

Zane Musgrove

  • Position: PROP
  • Height: 192cm
  • Weight: 110kg
  • DOB: 1996-03-26
  • Age: 28

Career Stats

1

Most Tries in a Super League Season

Season: 2024

1

Super League Career Tries

24

Appearances in the current season

24

Most Appearances in a Super League Season

Season: 2024

24

Super League Career Appears

24

Appearances for Warrington Wolves

1

Most Tries in a Match

Match Date: 30/03/2024

Match Stats

Leader:

Appearances: 24

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 1

LEADER: 27

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 0

LEADER: 24

Attacking kicks: 0

LEADER: 224

Average gain: 8.07

LEADER: 14

Carries: 205

LEADER: 513

Clean Breaks: 2

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 0

LEADER: 439

Leader:

Marker Tackles: 51

LEADER: 200

Metres: 1655

LEADER: 4234

Runs from Dummy Half: 1

LEADER: 137

Offload: 8

LEADER: 61

Tackle Busts: 30

LEADER: 206

Tackles: 352

LEADER: 992

Penalties: 8

LEADER: 23

Missed Goals: 0

LEADER: 35

Missed Tackles: 24

LEADER: 103

Errors: 8

LEADER: 39

Yellow Cards: 0

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
17th Feb Dragons 0 0 10 0 0 2 0 8 56 7 0 0 0 0 0 0 0 0 0 0 0
23rd Feb Hull FC 0 0 16 3 0 2 0 13 89 7 0 0 0 0 0 0 0 0 0 0 0
1st Mar Tigers 0 0 17 6 0 1 0 10 81 8 0 0 0 0 0 0 0 0 1 0 0
7th Mar Robins 0 0 17 2 1 0 0 7 61 9 0 0 0 0 0 0 0 0 0 0 0
17th Mar Broncos 0 0 12 0 0 4 0 9 97 11 0 0 0 2 0 0 0 2 0 0 0
30th Mar Dragons 1 0 3 0 0 4 0 5 39 8 1 0 0 0 0 0 0 0 0 0 0
3rd May Hull FC 0 0 15 2 2 2 0 11 76 7 0 0 0 0 0 0 0 0 1 0 0
9th May Robins 0 0 14 1 0 1 0 6 30 5 0 1 0 1 0 0 0 0 0 0 0
25th May Dragons 0 0 18 3 2 0 0 9 70 8 0 0 0 0 0 0 0 0 0 0 0
1st Jun Warriors 0 0 25 9 1 0 0 7 52 8 0 0 0 0 0 0 0 0 1 0 0
14th Jun Red Devils 0 0 17 2 2 0 0 5 30 6 0 0 0 0 0 0 0 2 0 0 0
22nd Jun Hull FC 0 0 21 3 0 2 0 14 145 10 0 0 0 1 0 0 0 0 0 0 0
5th Jul Giants 0 0 14 2 0 4 0 17 169 10 1 0 0 0 0 0 0 0 0 0 0
11th Jul Rhinos 0 0 15 1 3 1 0 8 72 9 0 0 0 0 0 0 0 1 0 0 0
19th Jul Saints 0 0 13 1 2 4 0 5 24 5 0 0 0 1 0 0 0 1 0 0 0
26th Jul Warriors 0 0 10 1 1 0 0 9 62 7 0 0 0 0 0 0 0 1 1 0 0
2nd Aug Robins 0 0 13 1 1 1 0 3 22 8 0 0 0 0 0 0 0 0 0 0 0
11th Aug Broncos 0 0 20 2 1 0 0 8 74 9 0 0 0 1 0 0 0 0 1 0 0
17th Aug Rhinos 0 0 5 0 1 0 0 3 32 11 0 0 0 0 0 0 0 0 0 0 0
23rd Aug Tigers 0 0 15 3 1 1 0 7 60 9 0 0 0 1 0 0 0 1 1 0 0
30th Aug Leopards 0 0 12 3 1 1 0 4 24 6 0 0 0 0 0 0 0 0 1 0 0
7th Sep Saints 0 0 24 2 2 0 0 13 94 7 0 0 0 0 0 0 0 0 1 0 0
14th Sep Giants 0 0 13 3 3 0 0 18 150 8 0 0 0 0 0 0 0 0 0 0 0
20th Sep Broncos 0 0 13 1 0 0 0 6 44 7 0 0 0 1 0 0 0 0 0 0 0
28th Sep Saints 0 0 7 0 1 1 0 4 24 6 0 0 0 0 0 0 0 0 1 0 0
4th Oct Robins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data