#14
Moses Mbye
- Position: FULLBACK
- Height: 180cm
- Weight: 89kg
- DOB: 1993-08-13
- Age: 31
Career Stats
3
Most Tries in a Super League Season
Season: 2024
5
Super League Career Tries
22
Appearances in the current season
22
Most Appearances in a Super League Season
Season: 2024
31
Super League Career Appears
31
Appearances for St Helens
1
Most Tries in a Match
Match Date: 18/08/2023
Match Stats
Leader:
Appearances: 22
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 3
LEADER: 27
Goals: 0
LEADER: 97
Drop Goals: 1
LEADER: 4
Try Assists: 5
LEADER: 24
Attacking kicks: 45
LEADER: 224
Average gain: 4.44
LEADER: 14
Carries: 169
LEADER: 513
Clean Breaks: 4
LEADER: 36
Forty Twenty: 1
LEADER: 4
Kicks in general play: 98
LEADER: 439
Leader:
Marker Tackles: 61
LEADER: 200
Metres: 751
LEADER: 4234
Runs from Dummy Half: 23
LEADER: 137
Offload: 10
LEADER: 61
Tackle Busts: 28
LEADER: 206
Tackles: 461
LEADER: 992
Penalties: 8
LEADER: 23
Missed Goals: 0
LEADER: 35
Missed Tackles: 49
LEADER: 103
Errors: 5
LEADER: 39
Yellow Cards: 0
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Mar | Leopards | 0 | 0 | 14 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8th Mar | Red Devils | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 2 | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15th Mar | Rhinos | 1 | 1 | 28 | 4 | 1 | 1 | 0 | 5 | 36 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
29th Mar | Warriors | 0 | 0 | 20 | 3 | 0 | 1 | 0 | 4 | 23 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6th Apr | Dragons | 0 | 0 | 20 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19th Apr | Hull FC | 0 | 0 | 22 | 3 | 1 | 2 | 1 | 12 | 96 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25th Apr | Giants | 0 | 0 | 36 | 2 | 2 | 2 | 10 | 5 | 18 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4th May | Robins | 0 | 0 | 25 | 4 | 0 | 0 | 0 | 5 | 21 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
10th May | Tigers | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 73 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
24th May | Rhinos | 1 | 0 | 15 | 2 | 0 | 6 | 0 | 7 | 49 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31st May | Dragons | 0 | 0 | 24 | 2 | 2 | 1 | 0 | 8 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
16th Jun | Broncos | 1 | 2 | 12 | 2 | 4 | 3 | 5 | 11 | 73 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
23rd Jun | Red Devils | 0 | 0 | 23 | 5 | 6 | 3 | 0 | 10 | 46 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
5th Jul | Tigers | 0 | 0 | 35 | 6 | 4 | 0 | 0 | 4 | 23 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19th Jul | Wolves | 0 | 0 | 34 | 8 | 4 | 3 | 2 | 6 | 45 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
26th Jul | Leopards | 0 | 0 | 12 | 0 | 2 | 0 | 3 | 5 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3rd Aug | Hull FC | 0 | 0 | 14 | 4 | 5 | 3 | 3 | 13 | 37 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
8th Aug | Red Devils | 0 | 1 | 20 | 0 | 2 | 1 | 3 | 15 | 39 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
17th Aug | Warriors | 0 | 0 | 20 | 1 | 3 | 1 | 3 | 14 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
24th Aug | Robins | 0 | 0 | 37 | 3 | 3 | 0 | 2 | 2 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Sep | Giants | 0 | 0 | 18 | 2 | 2 | 1 | 8 | 17 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7th Sep | Wolves | 0 | 0 | 22 | 2 | 4 | 0 | 4 | 16 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: