Nene Macdonald

#3

Nene Macdonald

  • Position: CENTRE
  • Height: 193cm
  • Weight: 102kg
  • DOB: 1994-05-11
  • Age: 30

Career Stats

12

Most Tries in a Super League Season

Season: 2024

14

Super League Career Tries

24

Appearances in the current season

24

Most Appearances in a Super League Season

Season: 2024

43

Super League Career Appears

24

Appearances for Salford Red Devils

2

Most Tries in a Match

Match Date: 03/05/2024

Match Stats

Leader:

Appearances: 24

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 12

LEADER: 27

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 3

LEADER: 24

Attacking kicks: 6

LEADER: 224

Average gain: 8.85

LEADER: 14

Carries: 409

LEADER: 513

Clean Breaks: 14

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 6

LEADER: 439

Leader:

Marker Tackles: 9

LEADER: 200

Metres: 3621

LEADER: 4234

Runs from Dummy Half: 30

LEADER: 137

Offload: 48

LEADER: 61

Tackle Busts: 131

LEADER: 206

Tackles: 190

LEADER: 992

Penalties: 9

LEADER: 23

Missed Goals: 0

LEADER: 35

Missed Tackles: 41

LEADER: 103

Errors: 23

LEADER: 39

Yellow Cards: 0

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
16th Feb Rhinos 0 0 4 0 0 5 0 15 142 10 0 2 0 3 0 0 0 1 0 0 0
25th Feb Tigers 1 0 12 0 3 5 0 21 167 8 0 1 0 0 0 0 0 5 0 0 0
2nd Mar Robins 0 0 2 0 4 4 0 10 102 10 0 1 0 1 0 0 0 0 1 0 0
8th Mar Saints 1 0 6 1 0 4 2 20 145 7 2 0 0 1 0 0 0 1 0 0 0
14th Mar Warriors 0 0 8 0 1 3 0 22 162 7 0 3 0 1 0 0 0 4 0 0 0
30th Mar Leopards 0 0 4 0 1 4 0 13 115 9 0 2 0 0 0 0 0 1 0 0 0
5th Apr Tigers 1 0 9 0 4 4 0 10 129 13 1 0 0 1 0 0 0 1 0 0 0
20th Apr Broncos 0 0 11 0 1 5 1 19 161 8 0 3 0 2 0 0 0 4 0 0 0
27th Apr Wolves 0 1 5 0 0 8 1 18 162 9 1 1 0 0 0 0 0 2 0 0 0
3rd May Giants 2 1 14 1 3 8 0 19 253 13 2 4 0 0 0 0 0 3 1 0 0
10th May Leopards 0 0 7 2 4 4 0 16 105 7 0 1 0 2 0 0 0 1 1 0 0
26th May Warriors 0 0 4 0 0 1 0 20 174 9 0 2 0 2 0 0 0 0 0 0 0
2nd Jun Broncos 1 0 9 0 1 5 1 17 165 10 0 0 0 1 0 0 0 2 1 0 0
14th Jun Wolves 1 0 6 0 0 3 0 18 181 10 1 0 0 1 0 0 0 3 0 0 0
23rd Jun Saints 0 1 5 0 1 5 0 19 160 8 0 2 0 0 0 0 0 2 0 0 0
19th Jul Giants 0 0 4 0 1 5 0 18 151 8 0 1 0 1 0 0 0 0 0 0 0
27th Jul Tigers 1 0 10 0 2 11 0 16 203 13 1 1 0 1 0 0 0 4 0 0 0
3rd Aug Rhinos 0 0 10 0 4 4 0 14 95 7 0 1 0 0 0 0 0 1 4 0 0
8th Aug Saints 1 0 5 0 2 9 0 20 172 9 2 0 0 1 0 0 0 0 1 0 0
18th Aug Leopards 0 0 13 1 2 0 1 14 137 10 0 1 0 1 0 0 0 2 0 0 0
24th Aug Giants 1 0 7 1 0 8 0 16 123 8 2 1 0 1 0 0 0 0 0 0 0
30th Aug Robins 1 0 15 0 4 8 0 13 97 7 1 0 0 1 0 0 0 1 0 0 0
7th Sep Dragons 0 0 10 1 3 6 0 19 126 7 0 1 0 1 0 0 0 2 0 0 0
14th Sep Hull FC 1 0 10 2 0 12 0 22 194 9 1 2 0 1 0 0 0 8 0 0 0
27th Sep Leopards 0 0 13 2 1 4 0 12 100 8 0 3 0 2 0 0 0 0 3 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data