Sauaso Sue

#8

Sauaso Sue

  • Position: PROP
  • Height: 182cm
  • Weight: 98kg
  • DOB: 1992-04-20
  • Age: 32

Career Stats

7

Most Tries in a Super League Season

Season: 2024

8

Super League Career Tries

26

Appearances in the current season

26

Most Appearances in a Super League Season

Season: 2024

40

Super League Career Appears

40

Appearances for Hull KR

1

Most Tries in a Match

Match Date: 31/03/2023

Match Stats

Leader:

Appearances: 26

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 7

LEADER: 27

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 1

LEADER: 24

Attacking kicks: 0

LEADER: 224

Average gain: 7.67

LEADER: 14

Carries: 240

LEADER: 513

Clean Breaks: 8

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 0

LEADER: 439

Leader:

Marker Tackles: 81

LEADER: 200

Metres: 1841

LEADER: 4234

Runs from Dummy Half: 0

LEADER: 137

Offload: 7

LEADER: 61

Tackle Busts: 35

LEADER: 206

Tackles: 477

LEADER: 992

Penalties: 6

LEADER: 23

Missed Goals: 0

LEADER: 35

Missed Tackles: 38

LEADER: 103

Errors: 9

LEADER: 39

Yellow Cards: 1

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
15th Feb Hull FC 0 1 15 1 3 0 0 7 59 9 0 0 0 1 0 0 0 1 0 0 0
22nd Feb Rhinos 1 0 16 4 1 0 0 12 93 8 0 0 0 1 0 0 0 0 0 0 0
2nd Mar Red Devils 0 0 16 1 1 1 0 10 97 10 0 0 0 1 0 0 0 0 0 0 0
7th Mar Wolves 0 0 19 5 1 1 0 5 46 9 0 0 0 0 0 0 0 1 1 0 0
16th Mar Giants 0 0 19 2 1 0 0 5 45 9 0 0 0 0 0 0 0 0 0 0 0
29th Mar Hull FC 0 0 21 6 1 1 0 7 92 13 1 0 0 0 0 0 0 0 0 0 0
5th Apr Broncos 0 0 22 1 1 1 0 10 86 9 0 0 0 1 0 0 0 0 0 0 0
26th Apr Warriors 1 0 18 3 2 2 0 11 85 8 1 0 0 0 0 0 0 0 0 0 0
4th May Saints 0 0 14 0 2 3 0 10 63 6 0 0 0 0 0 0 0 0 0 0 0
9th May Wolves 0 0 29 8 3 0 0 8 48 6 0 0 0 0 0 0 0 0 0 0 0
26th May Broncos 0 0 12 1 0 0 0 11 113 10 0 0 0 0 0 0 0 1 0 0 0
1st Jun Leopards 0 0 18 3 2 0 0 10 58 6 0 0 0 0 0 0 0 0 0 0 0
14th Jun Giants 0 0 23 3 0 2 0 13 86 7 0 0 0 0 0 0 0 1 0 0 0
20th Jun Tigers 0 0 21 5 1 0 0 11 85 8 0 0 0 0 0 0 0 0 1 0 0
6th Jul Dragons 0 0 35 6 3 0 0 8 74 9 0 0 0 0 0 0 0 1 0 0 0
13th Jul Hull FC 1 0 16 4 2 5 0 13 98 8 1 0 0 1 0 0 0 0 0 0 0
20th Jul Rhinos 0 0 15 3 1 1 0 4 26 7 0 0 0 0 0 0 0 0 0 0 0
26th Jul Broncos 1 0 14 2 2 3 0 16 122 8 1 0 0 0 0 0 0 0 1 0 0
2nd Aug Wolves 1 0 18 2 0 2 0 9 71 8 1 0 0 2 0 0 0 0 0 0 0
9th Aug Tigers 0 0 12 1 0 3 0 9 85 10 1 0 0 1 0 0 0 0 2 0 1
18th Aug Dragons 0 0 17 3 2 0 0 6 60 10 0 0 0 0 0 0 0 0 1 0 0
24th Aug Saints 0 0 12 4 0 3 0 11 66 6 0 0 0 0 0 0 0 1 0 0 0
30th Aug Red Devils 0 0 14 1 1 2 0 11 53 5 0 0 0 0 0 0 0 1 0 0 0
6th Sep Warriors 0 0 18 4 3 0 0 11 70 6 0 0 0 0 0 0 0 0 0 0 0
13th Sep Leopards 1 0 26 7 2 3 0 3 17 6 1 0 0 0 0 0 0 0 0 0 0
20th Sep Rhinos 1 0 17 1 3 2 0 9 43 5 1 0 0 1 0 0 0 0 0 0 0
4th Oct Wolves 0 0 21 3 0 4 0 15 98 7 0 0 0 0 0 0 0 1 0 0 0
12th Oct Warriors 0 0 20 4 1 1 0 11 90 8 0 0 0 2 0 0 0 1 1 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data