#27
Tyrone May
- Position: FIVE-EIGHTH
- Height: 189cm
- Weight: 98kg
- DOB: 1996-06-21
- Age: 28
Career Stats
6
Most Tries in a Super League Season
Season: 2024
12
Super League Career Tries
26
Appearances in the current season
26
Most Appearances in a Super League Season
Season: 2024
66
Super League Career Appears
26
Appearances for Hull KR
2
Super League Career Goals
1
Most Tries in a Match
Match Date: 29/04/2022
2
Most Goals in a Match
Match Date: 25/08/2022
Match Stats
Leader:
Appearances: 26
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 6
LEADER: 27
Goals: 0
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 13
LEADER: 24
Attacking kicks: 70
LEADER: 224
Average gain: 3.37
LEADER: 14
Carries: 339
LEADER: 513
Clean Breaks: 4
LEADER: 36
Forty Twenty: 0
LEADER: 4
Kicks in general play: 100
LEADER: 439
Leader:
Marker Tackles: 54
LEADER: 200
Metres: 1141
LEADER: 4234
Runs from Dummy Half: 3
LEADER: 137
Offload: 33
LEADER: 61
Tackle Busts: 52
LEADER: 206
Tackles: 521
LEADER: 992
Penalties: 9
LEADER: 23
Missed Goals: 0
LEADER: 35
Missed Tackles: 91
LEADER: 103
Errors: 16
LEADER: 39
Yellow Cards: 0
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15th Feb | Hull FC | 0 | 0 | 27 | 5 | 2 | 4 | 3 | 15 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
22nd Feb | Rhinos | 0 | 1 | 18 | 2 | 2 | 0 | 6 | 14 | 42 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2nd Mar | Red Devils | 0 | 0 | 26 | 2 | 3 | 4 | 3 | 17 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
7th Mar | Wolves | 1 | 1 | 29 | 4 | 4 | 3 | 8 | 12 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16th Mar | Giants | 0 | 0 | 21 | 0 | 5 | 2 | 4 | 10 | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29th Mar | Hull FC | 0 | 0 | 26 | 4 | 5 | 0 | 2 | 19 | 51 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
5th Apr | Broncos | 0 | 2 | 8 | 0 | 2 | 2 | 2 | 7 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
20th Apr | Dragons | 0 | 0 | 20 | 2 | 5 | 0 | 3 | 17 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26th Apr | Warriors | 0 | 0 | 15 | 0 | 3 | 0 | 1 | 11 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
4th May | Saints | 1 | 0 | 24 | 1 | 6 | 1 | 1 | 5 | 20 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th May | Wolves | 0 | 0 | 27 | 3 | 4 | 2 | 5 | 16 | 60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
26th May | Broncos | 0 | 1 | 10 | 2 | 3 | 1 | 1 | 8 | 34 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1st Jun | Leopards | 0 | 0 | 23 | 2 | 3 | 0 | 1 | 15 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
14th Jun | Giants | 1 | 1 | 21 | 2 | 3 | 4 | 4 | 14 | 67 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
20th Jun | Tigers | 0 | 0 | 17 | 1 | 2 | 2 | 1 | 12 | 38 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
6th Jul | Dragons | 0 | 0 | 19 | 4 | 2 | 4 | 2 | 12 | 53 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13th Jul | Hull FC | 0 | 1 | 18 | 2 | 4 | 3 | 3 | 11 | 31 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
20th Jul | Rhinos | 0 | 1 | 22 | 1 | 2 | 1 | 3 | 7 | 47 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2nd Aug | Wolves | 1 | 0 | 14 | 1 | 3 | 2 | 2 | 7 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
9th Aug | Tigers | 1 | 1 | 25 | 2 | 3 | 6 | 2 | 14 | 57 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
18th Aug | Dragons | 0 | 2 | 23 | 2 | 4 | 0 | 2 | 17 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
24th Aug | Saints | 1 | 1 | 15 | 1 | 0 | 6 | 3 | 27 | 92 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
30th Aug | Red Devils | 0 | 0 | 13 | 3 | 9 | 0 | 5 | 14 | 39 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
6th Sep | Warriors | 0 | 0 | 10 | 1 | 4 | 2 | 1 | 10 | 37 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
13th Sep | Leopards | 0 | 1 | 27 | 4 | 3 | 1 | 2 | 10 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
20th Sep | Rhinos | 0 | 0 | 23 | 3 | 5 | 2 | 0 | 18 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4th Oct | Wolves | 0 | 1 | 20 | 3 | 5 | 2 | 1 | 11 | 53 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
12th Oct | Warriors | 0 | 0 | 27 | 2 | 4 | 3 | 0 | 25 | 111 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: