#16
Jai Whitbread
- Position: PROP
- Height: 186cm
- Weight: 107kg
- DOB: 1998-01-16
- Age: 26
Career Stats
3
Most Tries in a Super League Season
Season: 2024
8
Super League Career Tries
25
Appearances in the current season
25
Most Appearances in a Super League Season
Season: 2024
66
Super League Career Appears
25
Appearances for Hull KR
1
Most Tries in a Match
Match Date: 19/09/2021
Match Stats
Leader:
Appearances: 25
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 3
LEADER: 27
Goals: 0
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 2
LEADER: 24
Attacking kicks: 0
LEADER: 224
Average gain: 6.17
LEADER: 14
Carries: 339
LEADER: 513
Clean Breaks: 2
LEADER: 36
Forty Twenty: 0
LEADER: 4
Kicks in general play: 0
LEADER: 439
Leader:
Marker Tackles: 120
LEADER: 200
Metres: 2093
LEADER: 4234
Runs from Dummy Half: 0
LEADER: 137
Offload: 8
LEADER: 61
Tackle Busts: 64
LEADER: 206
Tackles: 666
LEADER: 992
Penalties: 7
LEADER: 23
Missed Goals: 0
LEADER: 35
Missed Tackles: 52
LEADER: 103
Errors: 13
LEADER: 39
Yellow Cards: 1
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15th Feb | Hull FC | 0 | 0 | 32 | 3 | 1 | 3 | 0 | 14 | 105 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22nd Feb | Rhinos | 0 | 0 | 41 | 10 | 1 | 6 | 0 | 14 | 110 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd Mar | Red Devils | 0 | 0 | 22 | 2 | 1 | 2 | 0 | 9 | 36 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
7th Mar | Wolves | 0 | 0 | 33 | 8 | 4 | 2 | 0 | 10 | 89 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16th Mar | Giants | 0 | 0 | 26 | 5 | 2 | 1 | 0 | 16 | 120 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29th Mar | Hull FC | 0 | 0 | 19 | 4 | 3 | 1 | 0 | 13 | 73 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
5th Apr | Broncos | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 8 | 66 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Apr | Dragons | 0 | 0 | 40 | 10 | 6 | 1 | 0 | 12 | 72 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
26th Apr | Warriors | 0 | 0 | 24 | 2 | 1 | 0 | 0 | 12 | 51 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
4th May | Saints | 0 | 0 | 28 | 5 | 4 | 3 | 0 | 11 | 61 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th May | Wolves | 0 | 0 | 39 | 8 | 2 | 3 | 0 | 13 | 88 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
26th May | Broncos | 0 | 1 | 12 | 1 | 1 | 1 | 0 | 9 | 77 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1st Jun | Leopards | 0 | 0 | 21 | 4 | 0 | 2 | 0 | 11 | 67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14th Jun | Giants | 0 | 0 | 28 | 3 | 1 | 2 | 0 | 15 | 82 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
6th Jul | Dragons | 0 | 0 | 52 | 14 | 9 | 2 | 0 | 15 | 86 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13th Jul | Hull FC | 0 | 0 | 17 | 5 | 3 | 3 | 0 | 10 | 57 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Jul | Rhinos | 1 | 0 | 23 | 4 | 0 | 2 | 0 | 19 | 141 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
26th Jul | Broncos | 0 | 0 | 22 | 1 | 3 | 4 | 0 | 20 | 141 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2nd Aug | Wolves | 0 | 0 | 30 | 2 | 0 | 3 | 0 | 17 | 94 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th Aug | Tigers | 0 | 0 | 17 | 1 | 1 | 6 | 0 | 16 | 101 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18th Aug | Dragons | 0 | 1 | 29 | 3 | 3 | 2 | 0 | 16 | 98 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
24th Aug | Saints | 1 | 0 | 21 | 5 | 1 | 3 | 0 | 14 | 99 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
30th Aug | Red Devils | 1 | 0 | 20 | 2 | 2 | 7 | 0 | 17 | 51 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6th Sep | Warriors | 0 | 0 | 20 | 5 | 1 | 1 | 0 | 13 | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
20th Sep | Rhinos | 0 | 0 | 35 | 11 | 2 | 3 | 0 | 15 | 80 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4th Oct | Wolves | 0 | 0 | 44 | 8 | 2 | 2 | 0 | 19 | 94 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
12th Oct | Warriors | 0 | 0 | 32 | 4 | 2 | 1 | 0 | 15 | 104 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: