#8
James Harrison
- Position: 2ND ROW
- Height: 194cm
- Weight: 100kg
- DOB: 1996-06-15
- Age: 28
Career Stats
6
Most Tries in a Super League Season
Season: 2024
11
Super League Career Tries
21
Appearances in the current season
21
Most Appearances in a Super League Season
Season: 2024
54
Super League Career Appears
50
Appearances for Warrington Wolves
1
Most Tries in a Match
Match Date: 24/02/2023
Match Stats
Leader:
Appearances: 21
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 6
LEADER: 27
Goals: 0
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 0
LEADER: 24
Attacking kicks: 0
LEADER: 224
Average gain: 7.17
LEADER: 14
Carries: 260
LEADER: 513
Clean Breaks: 5
LEADER: 36
Forty Twenty: 0
LEADER: 4
Kicks in general play: 0
LEADER: 439
Leader:
Marker Tackles: 80
LEADER: 200
Metres: 1864
LEADER: 4234
Runs from Dummy Half: 1
LEADER: 137
Offload: 8
LEADER: 61
Tackle Busts: 31
LEADER: 206
Tackles: 465
LEADER: 992
Penalties: 5
LEADER: 23
Missed Goals: 0
LEADER: 35
Missed Tackles: 31
LEADER: 103
Errors: 8
LEADER: 39
Yellow Cards: 0
LEADER: 4
Red Card: 1
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17th Feb | Dragons | 0 | 0 | 29 | 8 | 2 | 2 | 0 | 15 | 113 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd Feb | Hull FC | 1 | 0 | 14 | 2 | 0 | 1 | 0 | 13 | 94 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1st Mar | Tigers | 0 | 0 | 26 | 4 | 2 | 0 | 0 | 14 | 87 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
7th Mar | Robins | 0 | 0 | 27 | 6 | 2 | 3 | 0 | 13 | 86 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17th Mar | Broncos | 1 | 0 | 16 | 1 | 0 | 2 | 0 | 14 | 132 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30th Mar | Dragons | 1 | 0 | 29 | 3 | 4 | 4 | 0 | 12 | 96 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5th Apr | Rhinos | 0 | 0 | 25 | 2 | 0 | 1 | 0 | 15 | 123 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
20th Apr | Leopards | 0 | 0 | 34 | 7 | 4 | 0 | 0 | 16 | 99 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
27th Apr | Red Devils | 1 | 0 | 24 | 4 | 0 | 2 | 0 | 10 | 63 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
9th May | Robins | 0 | 0 | 27 | 3 | 1 | 0 | 0 | 15 | 94 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
25th May | Dragons | 0 | 0 | 36 | 3 | 3 | 0 | 0 | 7 | 44 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14th Jun | Red Devils | 0 | 0 | 23 | 4 | 1 | 1 | 0 | 11 | 74 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
22nd Jun | Hull FC | 0 | 0 | 18 | 3 | 3 | 2 | 0 | 6 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5th Jul | Giants | 0 | 0 | 25 | 4 | 2 | 2 | 0 | 16 | 119 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11th Jul | Rhinos | 0 | 0 | 21 | 4 | 1 | 1 | 0 | 7 | 59 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19th Jul | Saints | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 5 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
11th Aug | Broncos | 0 | 0 | 20 | 4 | 2 | 1 | 0 | 12 | 93 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17th Aug | Rhinos | 0 | 0 | 21 | 3 | 1 | 0 | 0 | 11 | 106 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd Aug | Tigers | 0 | 0 | 18 | 6 | 0 | 2 | 0 | 11 | 86 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
14th Sep | Giants | 1 | 0 | 11 | 2 | 1 | 1 | 0 | 18 | 109 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Sep | Broncos | 1 | 0 | 12 | 3 | 2 | 5 | 0 | 19 | 120 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
28th Sep | Saints | 0 | 0 | 26 | 3 | 1 | 3 | 0 | 10 | 58 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4th Oct | Robins | 0 | 0 | 20 | 6 | 1 | 1 | 0 | 7 | 52 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: