Jarrod O'Connor

#14

Jarrod O'Connor

  • Position: BACK ROW
  • DOB: 2001-07-20
  • Age: 23

Career Stats

3

Most Tries in a Super League Season

Season: 2023

4

Super League Career Tries

27

Appearances in the current season

27

Most Appearances in a Super League Season

Season: 2023

90

Super League Career Appears

90

Appearances for Leeds Rhinos

2

Super League Career Goals

1

Most Tries in a Match

Match Date: 16/09/2022

1

Most Goals in a Match

Match Date: 30/09/2020

Match Stats

Leader:

Appearances: 27

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 1

LEADER: 27

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 0

LEADER: 24

Attacking kicks: 0

LEADER: 224

Average gain: 8.07

LEADER: 14

Carries: 164

LEADER: 513

Clean Breaks: 3

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 0

LEADER: 439

Leader:

Marker Tackles: 161

LEADER: 200

Metres: 1324

LEADER: 4234

Runs from Dummy Half: 47

LEADER: 137

Offload: 4

LEADER: 61

Tackle Busts: 19

LEADER: 206

Tackles: 783

LEADER: 992

Penalties: 11

LEADER: 23

Missed Goals: 0

LEADER: 35

Missed Tackles: 57

LEADER: 103

Errors: 10

LEADER: 39

Yellow Cards: 0

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
16th Feb Red Devils 0 0 7 1 0 0 0 1 13 13 0 1 0 0 0 0 0 0 0 0 0
22nd Feb Robins 0 0 13 1 0 3 0 4 19 5 0 0 0 0 0 0 0 0 0 0 0
2nd Mar Dragons 0 0 11 3 2 1 0 7 50 7 0 5 0 0 0 0 0 0 0 0 0
8th Mar Leopards 0 0 40 12 4 2 0 7 70 10 0 2 0 0 0 0 0 0 2 0 0
15th Mar Saints 0 0 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28th Mar Tigers 0 0 17 4 2 1 0 11 94 9 0 1 0 0 0 0 0 0 0 0 0
5th Apr Wolves 0 0 21 2 1 0 0 5 37 7 0 0 0 1 0 0 0 0 0 0 0
19th Apr Giants 1 0 13 1 1 0 0 3 21 7 1 0 0 0 0 0 0 0 0 0 0
28th Apr Hull FC 0 0 48 15 1 0 0 4 50 13 0 2 0 0 0 0 0 0 1 0 0
3rd May Broncos 0 0 43 8 3 4 0 9 120 13 1 1 0 0 0 0 0 0 0 0 0
11th May Dragons 0 0 37 6 0 0 0 5 49 10 0 1 0 0 0 0 0 0 2 0 0
24th May Saints 0 0 31 8 0 0 0 3 13 4 0 2 0 1 0 0 0 0 0 0 0
1st Jun Tigers 0 0 21 3 2 1 0 6 28 5 0 4 0 0 0 0 0 2 1 0 0
15th Jun Hull FC 0 0 49 9 8 0 0 9 69 8 0 8 0 1 0 0 0 0 0 0 0
21st Jun Leopards 0 0 44 10 7 2 0 7 53 8 0 2 0 2 0 0 0 0 1 0 0
6th Jul Broncos 0 0 47 9 3 1 0 7 47 7 0 1 0 0 0 0 0 1 1 0 0
11th Jul Wolves 0 0 39 6 4 1 0 12 75 6 0 5 0 1 0 0 0 0 1 0 0
20th Jul Robins 0 0 39 9 3 0 0 5 60 12 0 3 0 0 0 0 0 0 0 0 0
25th Jul Giants 0 0 22 5 3 2 0 4 40 10 1 1 0 0 0 0 0 0 0 0 0
3rd Aug Red Devils 0 0 18 6 2 1 0 4 29 7 0 1 0 0 0 0 0 1 1 0 0
10th Aug Warriors 0 0 52 9 2 0 0 7 54 8 0 0 0 1 0 0 0 0 1 0 0
17th Aug Wolves 0 0 45 10 1 0 0 11 97 9 0 1 0 0 0 0 0 0 0 0 0
23rd Aug Dragons 0 0 25 4 1 0 0 11 84 8 0 4 0 0 0 0 0 0 0 0 0
1st Sep Broncos 0 0 33 9 4 0 0 19 134 7 0 1 0 1 0 0 0 0 0 0 0
6th Sep Hull FC 0 0 1 0 1 0 0 1 10 10 0 0 0 0 0 0 0 0 0 0 0
13th Sep Warriors 0 0 33 4 0 0 0 1 1 1 0 0 0 2 0 0 0 0 0 0 0
20th Sep Robins 0 0 25 7 1 0 0 1 7 8 0 1 0 0 0 0 0 0 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data