Matty Ashton

#5

Matty Ashton

  • Position: OUTSIDE BACK
  • DOB: 1998-07-28
  • Age: 26

Career Stats

21

Most Tries in a Super League Season

Season: 2024

62

Super League Career Tries

23

Appearances in the current season

24

Most Appearances in a Super League Season

Season: 2023

86

Super League Career Appears

86

Appearances for Warrington Wolves

3

Most Tries in a Match

Match Date: 16/09/2021

Match Stats

Leader:

Appearances: 23

LEADER: 27

Total Points: 0

LEADER: 0

Tries: 21

LEADER: 27

Goals: 0

LEADER: 97

Drop Goals: 0

LEADER: 4

Try Assists: 4

LEADER: 24

Attacking kicks: 6

LEADER: 224

Average gain: 8.57

LEADER: 14

Carries: 347

LEADER: 513

Clean Breaks: 31

LEADER: 36

Forty Twenty: 0

LEADER: 4

Kicks in general play: 6

LEADER: 439

Leader:

Marker Tackles: 10

LEADER: 200

Metres: 2975

LEADER: 4234

Runs from Dummy Half: 21

LEADER: 137

Offload: 5

LEADER: 61

Tackle Busts: 88

LEADER: 206

Tackles: 85

LEADER: 992

Penalties: 2

LEADER: 23

Missed Goals: 0

LEADER: 35

Missed Tackles: 14

LEADER: 103

Errors: 23

LEADER: 39

Yellow Cards: 1

LEADER: 4

Red Card: 0

LEADER: 2

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
17th Feb Dragons 0 0 1 0 2 4 0 16 115 7 0 1 0 0 0 0 0 0 0 0 0
23rd Feb Hull FC 0 0 2 2 1 3 0 13 93 7 2 2 0 2 0 0 0 0 0 0 0
1st Mar Tigers 2 0 4 0 0 3 0 14 112 8 3 0 0 1 0 0 0 0 0 0 0
7th Mar Robins 1 0 4 0 1 1 1 17 110 7 0 2 0 1 0 0 0 0 0 0 0
17th Mar Broncos 0 0 3 0 0 1 0 12 68 6 0 0 0 1 0 0 0 0 0 0 0
30th Mar Dragons 0 1 2 0 2 5 0 12 96 8 1 1 0 0 0 0 0 0 0 0 0
5th Apr Rhinos 0 0 4 0 0 1 0 11 90 8 0 0 0 0 0 0 0 1 0 0 0
20th Apr Leopards 0 0 8 1 1 3 1 14 115 8 0 4 0 1 0 0 0 0 1 0 0
9th May Robins 0 1 4 0 0 6 1 19 142 8 3 1 0 2 0 0 0 0 0 0 0
25th May Dragons 1 0 4 0 2 1 1 15 108 7 1 3 0 4 0 0 0 0 0 0 0
14th Jun Red Devils 1 0 2 1 0 7 0 17 194 11 1 2 0 0 0 0 0 1 0 0 0
22nd Jun Hull FC 0 0 4 0 0 4 0 9 81 9 0 0 0 0 0 0 0 0 0 0 0
11th Jul Rhinos 1 0 5 0 0 2 1 12 113 9 1 1 0 1 0 0 0 0 1 0 1
19th Jul Saints 1 0 2 0 1 4 0 17 74 4 1 0 0 1 0 0 0 0 0 0 0
26th Jul Warriors 2 0 3 0 1 3 0 15 176 12 1 0 0 1 0 0 0 0 0 0 0
2nd Aug Robins 1 0 9 1 2 3 0 15 114 8 1 2 0 1 0 0 0 0 0 0 0
11th Aug Broncos 2 1 3 2 0 4 0 9 232 26 2 0 0 0 0 0 0 0 0 0 0
17th Aug Rhinos 0 0 2 0 1 7 0 22 243 11 2 0 0 1 0 0 0 0 0 0 0
23rd Aug Tigers 1 0 2 0 0 6 1 26 174 7 1 1 0 3 0 0 0 1 0 0 0
30th Aug Leopards 1 0 6 1 0 5 0 17 125 7 2 1 0 0 0 0 0 1 0 0 0
7th Sep Saints 1 0 5 2 0 8 0 18 165 9 2 0 0 1 0 0 0 0 0 0 0
14th Sep Giants 3 0 2 0 0 2 0 12 89 7 3 0 0 1 0 0 0 0 0 0 0
20th Sep Broncos 3 1 4 0 0 5 0 15 146 10 4 0 0 1 0 0 0 1 0 0 0
28th Sep Saints 2 0 7 0 1 9 0 23 187 8 1 2 0 0 0 0 0 0 0 0 0
4th Oct Robins 2 0 2 1 0 12 0 20 152 8 3 5 0 0 0 0 0 0 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data