WHEELCHAIR
2025 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RobinsRobins | 13 | 12 | 1 | 0 | 388 | 116 | 272 | 24 |
2 | ![]() | WarriorsWarriors | 13 | 11 | 2 | 0 | 442 | 151 | 291 | 22 |
3 | ![]() | RhinosRhinos | 13 | 9 | 4 | 0 | 264 | 151 | 113 | 18 |
4 | ![]() | LeopardsLeopards | 13 | 8 | 4 | 1 | 255 | 244 | 11 | 17 |
5 | ![]() | Hull FCHull FC | 13 | 7 | 5 | 1 | 241 | 230 | 11 | 15 |
6 | ![]() | SaintsSaints | 13 | 7 | 6 | 0 | 342 | 184 | 158 | 14 |
7 | ![]() | TrinityTrinity | 13 | 7 | 6 | 0 | 323 | 210 | 113 | 14 |
8 | ![]() | WolvesWolves | 13 | 6 | 7 | 0 | 246 | 309 | -63 | 12 |
9 | ![]() | DragonsDragons | 13 | 5 | 8 | 0 | 196 | 290 | -94 | 10 |
10 | ![]() | TigersTigers | 13 | 3 | 10 | 0 | 222 | 323 | -101 | 6 |
11 | ![]() | GiantsGiants | 13 | 1 | 12 | 0 | 140 | 386 | -246 | 2 |
12 | ![]() | Red DevilsRed Devils | 13 | 1 | 12 | 0 | 91 | 556 | -465 | 2 |
2025 PERFORMERS

TOP TRY SCORER | AV. Per Game | |
---|---|---|
Jai Field | 15 |
1.25
|
Mikey Lewis | 12 |
1.09
|
Bevan French | 9 |
0.69
|

TRY ASSISTS | AV. Per Game | |
---|---|---|
Lachlan Lam | 19 |
1.46
|
Jake Connor | 16 |
1.23
|
Harry Smith | 14 |
1.08
|

TOP METRE MAKER | AV. Per Game | |
---|---|---|
Liam Marshall | 2107 |
162.08
|
Matt Dufty | 2014 |
167.83
|
Tom Johnstone | 1880 |
144.62
|

MOST OFFLOADS | AV. Per Game | |
---|---|---|
Tevita Pangai Junior | 28 |
2.80
|
Taane Milne | 26 |
2.60
|
Herman Ese'ese | 25 |
1.92
|

MOST TACKLES | AV. Per Game | |
---|---|---|
Oliver Partington | 570 |
43.85
|
Jarrod O'Connor | 498 |
41.50
|
Elliot Minchella | 493 |
37.92
|

CARRIES | AV. Per Game | |
---|---|---|
Jack Welsby | 274 |
21.08
|
Liam Marshall | 250 |
19.23
|
Matt Dufty | 243 |
20.25
|