WHEELCHAIR
2025 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RobinsRobins | 21 | 18 | 3 | 0 | 700 | 198 | 502 | 36 |
2 | ![]() | WarriorsWarriors | 21 | 16 | 5 | 0 | 602 | 301 | 301 | 32 |
3 | ![]() | LeopardsLeopards | 21 | 14 | 6 | 1 | 431 | 384 | 47 | 29 |
4 | ![]() | SaintsSaints | 21 | 14 | 7 | 0 | 561 | 218 | 343 | 28 |
5 | ![]() | RhinosRhinos | 21 | 14 | 7 | 0 | 444 | 260 | 184 | 28 |
6 | ![]() | Hull FCHull FC | 21 | 11 | 9 | 1 | 451 | 353 | 98 | 23 |
7 | ![]() | TrinityTrinity | 21 | 11 | 10 | 0 | 488 | 358 | 130 | 22 |
8 | ![]() | WolvesWolves | 21 | 9 | 12 | 0 | 394 | 475 | -81 | 18 |
9 | ![]() | DragonsDragons | 21 | 6 | 15 | 0 | 302 | 532 | -230 | 12 |
10 | ![]() | TigersTigers | 21 | 5 | 16 | 0 | 324 | 557 | -233 | 10 |
11 | ![]() | GiantsGiants | 21 | 5 | 16 | 0 | 280 | 564 | -284 | 10 |
12 | ![]() | Red DevilsRed Devils | 21 | 2 | 19 | 0 | 163 | 940 | -777 | 4 |
2025 PERFORMERS

TOP TRY SCORER | AV. Per Game | |
---|---|---|
Lewis Martin | 20 |
0.95
|
Mikey Lewis | 19 |
1.06
|
Jai Field | 18 |
0.95
|

TRY ASSISTS | AV. Per Game | |
---|---|---|
Lachlan Lam | 30 |
1.43
|
Mikey Lewis | 26 |
1.44
|
Jake Connor | 24 |
1.14
|

TOP METRE MAKER | AV. Per Game | |
---|---|---|
Lachlan Miller | 3209 |
188.76
|
Tom Davies | 2921 |
153.74
|
Liam Marshall | 2907 |
153.00
|

MOST OFFLOADS | AV. Per Game | |
---|---|---|
Taane Milne | 42 |
2.33
|
Paul Vaughan | 39 |
1.95
|
Herman Ese'ese | 37 |
1.76
|

MOST TACKLES | AV. Per Game | |
---|---|---|
Oliver Partington | 862 |
41.05
|
Jarrod O'Connor | 839 |
41.95
|
George Lawler | 778 |
37.05
|

CARRIES | AV. Per Game | |
---|---|---|
Tom Davies | 381 |
20.05
|
Tristan Sailor | 380 |
18.10
|
Lachlan Miller | 368 |
21.65
|