WHEELCHAIR
2025 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RobinsRobins | 15 | 14 | 1 | 0 | 504 | 122 | 382 | 28 |
2 | ![]() | WarriorsWarriors | 15 | 12 | 3 | 0 | 474 | 185 | 289 | 24 |
3 | ![]() | LeopardsLeopards | 15 | 10 | 4 | 1 | 305 | 276 | 29 | 21 |
4 | ![]() | RhinosRhinos | 15 | 10 | 5 | 0 | 304 | 181 | 123 | 20 |
5 | ![]() | SaintsSaints | 15 | 9 | 6 | 0 | 406 | 192 | 214 | 18 |
6 | ![]() | Hull FCHull FC | 15 | 8 | 6 | 1 | 293 | 258 | 35 | 17 |
7 | ![]() | TrinityTrinity | 15 | 8 | 7 | 0 | 359 | 244 | 115 | 16 |
8 | ![]() | WolvesWolves | 15 | 6 | 9 | 0 | 274 | 369 | -95 | 12 |
9 | ![]() | DragonsDragons | 15 | 5 | 10 | 0 | 214 | 384 | -170 | 10 |
10 | ![]() | TigersTigers | 15 | 4 | 11 | 0 | 244 | 385 | -141 | 8 |
11 | ![]() | GiantsGiants | 15 | 2 | 13 | 0 | 182 | 424 | -242 | 4 |
12 | ![]() | Red DevilsRed Devils | 15 | 1 | 14 | 0 | 101 | 640 | -539 | 2 |
2025 PERFORMERS

TOP TRY SCORER | AV. Per Game | |
---|---|---|
Jai Field | 17 |
1.21
|
Mikey Lewis | 14 |
1.08
|
Lewis Martin | 12 |
0.80
|

TRY ASSISTS | AV. Per Game | |
---|---|---|
Lachlan Lam | 23 |
1.53
|
Jake Connor | 17 |
1.13
|
Mikey Lewis | 16 |
1.23
|

TOP METRE MAKER | AV. Per Game | |
---|---|---|
Liam Marshall | 2399 |
159.93
|
Tom Johnstone | 2124 |
141.60
|
Lachlan Miller | 2022 |
183.82
|

MOST OFFLOADS | AV. Per Game | |
---|---|---|
Herman Ese'ese | 30 |
2.00
|
Tevita Pangai Junior | 30 |
2.50
|
Paul Vaughan | 28 |
2.00
|

MOST TACKLES | AV. Per Game | |
---|---|---|
Oliver Partington | 629 |
41.93
|
Jarrod O'Connor | 587 |
41.93
|
Elliot Minchella | 546 |
36.40
|

CARRIES | AV. Per Game | |
---|---|---|
Liam Marshall | 284 |
18.93
|
Jack Welsby | 274 |
21.08
|
Lewis Martin | 267 |
17.80
|