WHEELCHAIR
2025 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RobinsRobins | 5 | 5 | 0 | 0 | 125 | 40 | 85 | 10 |
2 | ![]() | LeopardsLeopards | 5 | 3 | 1 | 1 | 81 | 68 | 13 | 7 |
3 | ![]() | Hull FCHull FC | 5 | 3 | 1 | 1 | 77 | 94 | -17 | 7 |
4 | ![]() | SaintsSaints | 5 | 3 | 2 | 0 | 176 | 46 | 130 | 6 |
5 | ![]() | WarriorsWarriors | 5 | 3 | 2 | 0 | 148 | 59 | 89 | 6 |
6 | ![]() | RhinosRhinos | 5 | 3 | 2 | 0 | 94 | 65 | 29 | 6 |
7 | ![]() | WolvesWolves | 5 | 3 | 2 | 0 | 92 | 114 | -22 | 6 |
8 | ![]() | TrinityTrinity | 5 | 2 | 3 | 0 | 74 | 84 | -10 | 4 |
9 | ![]() | DragonsDragons | 5 | 2 | 3 | 0 | 59 | 80 | -21 | 4 |
10 | ![]() | TigersTigers | 5 | 1 | 4 | 0 | 74 | 143 | -69 | 2 |
11 | ![]() | Red DevilsRed Devils | 5 | 1 | 4 | 0 | 43 | 188 | -145 | 2 |
12 | ![]() | GiantsGiants | 5 | 0 | 5 | 0 | 60 | 122 | -62 | 0 |
2025 PERFORMERS

TOP TRY SCORER | AV. Per Game | |
---|---|---|
Jai Field | 5 |
1.25
|
Harry Robertson | 5 |
1.00
|
Bevan French | 4 |
0.80
|

TRY ASSISTS | AV. Per Game | |
---|---|---|
Jack Welsby | 10 |
2.00
|
Aidan Sezer | 7 |
1.40
|
George Williams | 7 |
1.40
|

TOP METRE MAKER | AV. Per Game | |
---|---|---|
Tesi Niu | 817 |
163.40
|
Alex Walmsley | 792 |
158.40
|
Jack Welsby | 783 |
156.60
|

MOST OFFLOADS | AV. Per Game | |
---|---|---|
Herman Ese'ese | 12 |
2.40
|
George Williams | 12 |
2.40
|
Tevita Pangai Junior | 11 |
2.75
|

MOST TACKLES | AV. Per Game | |
---|---|---|
Oliver Partington | 205 |
41.00
|
Mike McMeeken | 203 |
40.60
|
Leroy Cudjoe | 196 |
39.20
|

CARRIES | AV. Per Game | |
---|---|---|
Jack Welsby | 121 |
24.20
|
Liam Marshall | 107 |
21.40
|
Tom Davies | 107 |
21.40
|