WHEELCHAIR
2024 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | WarriorsWarriors | 27 | 22 | 5 | 0 | 723 | 338 | 385 | 44 | |
2 | RobinsRobins | 27 | 21 | 6 | 0 | 719 | 326 | 393 | 42 | |
3 | WolvesWolves | 27 | 20 | 7 | 0 | 740 | 319 | 421 | 40 | |
4 | Red DevilsRed Devils | 27 | 16 | 11 | 0 | 550 | 547 | 3 | 32 | |
5 | LeopardsLeopards | 27 | 15 | 11 | 1 | 566 | 398 | 168 | 31 | |
6 | SaintsSaints | 27 | 15 | 12 | 0 | 596 | 388 | 208 | 30 | |
7 | DragonsDragons | 27 | 15 | 12 | 0 | 474 | 427 | 47 | 30 | |
8 | RhinosRhinos | 27 | 14 | 13 | 0 | 530 | 488 | 42 | 28 | |
9 | GiantsGiants | 27 | 10 | 17 | 0 | 468 | 660 | -192 | 20 | |
10 | TigersTigers | 27 | 7 | 19 | 1 | 425 | 735 | -310 | 15 | |
11 | Hull FCHull FC | 27 | 3 | 24 | 0 | 328 | 894 | -566 | 6 | |
12 | BroncosBroncos | 27 | 3 | 24 | 0 | 317 | 916 | -599 | 6 |
2024 PERFORMERS
TOP TRY SCORER | AV. Per Game | |
---|---|---|
Liam Marshall | 27 |
1.04
|
Matty Ashton | 21 |
0.91
|
Mikey Lewis | 19 |
0.73
|
TRY ASSISTS | AV. Per Game | |
---|---|---|
Lachlan Lam | 24 |
0.92
|
Mikey Lewis | 24 |
0.92
|
Brodie Croft | 22 |
0.88
|
TOP METRE MAKER | AV. Per Game | |
---|---|---|
Matt Dufty | 4234 |
192.45
|
Ryan Hall | 3777 |
139.89
|
Liam Marshall | 3695 |
142.12
|
MOST OFFLOADS | AV. Per Game | |
---|---|---|
Herman Ese'ese | 61 |
2.54
|
Hakim Miloudi | 60 |
2.50
|
Nene Macdonald | 48 |
2.00
|
MOST TACKLES | AV. Per Game | |
---|---|---|
Cameron Smith | 992 |
38.15
|
Will Lovell | 922 |
34.15
|
Dean Hadley | 869 |
33.42
|
CARRIES | AV. Per Game | |
---|---|---|
Ryan Hall | 513 |
19.00
|
Lachlan Miller | 489 |
20.38
|
Matt Dufty | 458 |
20.82
|