WHEELCHAIR
2025 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RobinsRobins | 8 | 7 | 1 | 0 | 215 | 86 | 129 | 14 |
2 | ![]() | WarriorsWarriors | 8 | 6 | 2 | 0 | 254 | 85 | 169 | 12 |
3 | ![]() | LeopardsLeopards | 8 | 5 | 2 | 1 | 133 | 128 | 5 | 11 |
4 | ![]() | Hull FCHull FC | 8 | 5 | 2 | 1 | 143 | 152 | -9 | 11 |
5 | ![]() | SaintsSaints | 8 | 5 | 3 | 0 | 230 | 97 | 133 | 10 |
6 | ![]() | RhinosRhinos | 8 | 5 | 3 | 0 | 164 | 87 | 77 | 10 |
7 | ![]() | DragonsDragons | 8 | 4 | 4 | 0 | 148 | 122 | 26 | 8 |
8 | ![]() | TrinityTrinity | 8 | 4 | 4 | 0 | 141 | 136 | 5 | 8 |
9 | ![]() | WolvesWolves | 8 | 4 | 4 | 0 | 138 | 174 | -36 | 8 |
10 | ![]() | TigersTigers | 8 | 1 | 7 | 0 | 106 | 200 | -94 | 2 |
11 | ![]() | Red DevilsRed Devils | 8 | 1 | 7 | 0 | 53 | 308 | -255 | 2 |
12 | ![]() | GiantsGiants | 8 | 0 | 8 | 0 | 88 | 238 | -150 | 0 |
2025 PERFORMERS

TOP TRY SCORER | AV. Per Game | |
---|---|---|
Jai Field | 10 |
1.43
|
Jake Wardle | 7 |
0.88
|
Mikey Lewis | 7 |
1.17
|

TRY ASSISTS | AV. Per Game | |
---|---|---|
Jack Welsby | 12 |
1.50
|
Jake Connor | 11 |
1.38
|
Lachlan Lam | 10 |
1.25
|

TOP METRE MAKER | AV. Per Game | |
---|---|---|
Matt Dufty | 1349 |
192.71
|
Liam Marshall | 1282 |
160.25
|
Tom Johnstone | 1196 |
149.50
|

MOST OFFLOADS | AV. Per Game | |
---|---|---|
Herman Ese'ese | 20 |
2.50
|
Tevita Pangai Junior | 18 |
2.57
|
Kaide Ellis | 17 |
2.13
|

MOST TACKLES | AV. Per Game | |
---|---|---|
Mike McMeeken | 328 |
41.00
|
Oliver Partington | 325 |
40.63
|
Elliot Minchella | 322 |
40.25
|

CARRIES | AV. Per Game | |
---|---|---|
Jack Welsby | 180 |
22.50
|
Liam Marshall | 168 |
21.00
|
Tom Davies | 162 |
20.25
|