WHEELCHAIR
2025 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RobinsRobins | 19 | 16 | 3 | 0 | 590 | 180 | 410 | 32 |
2 | ![]() | WarriorsWarriors | 19 | 14 | 5 | 0 | 550 | 265 | 285 | 28 |
3 | ![]() | LeopardsLeopards | 19 | 13 | 5 | 1 | 397 | 346 | 51 | 27 |
4 | ![]() | RhinosRhinos | 19 | 13 | 6 | 0 | 408 | 231 | 177 | 26 |
5 | ![]() | SaintsSaints | 19 | 12 | 7 | 0 | 487 | 214 | 273 | 24 |
6 | ![]() | Hull FCHull FC | 19 | 10 | 8 | 1 | 357 | 317 | 40 | 21 |
7 | ![]() | TrinityTrinity | 19 | 10 | 9 | 0 | 469 | 310 | 159 | 20 |
8 | ![]() | WolvesWolves | 19 | 9 | 10 | 0 | 360 | 431 | -71 | 18 |
9 | ![]() | DragonsDragons | 19 | 6 | 13 | 0 | 278 | 486 | -208 | 12 |
10 | ![]() | TigersTigers | 19 | 5 | 14 | 0 | 318 | 481 | -163 | 10 |
11 | ![]() | GiantsGiants | 19 | 3 | 16 | 0 | 232 | 544 | -312 | 6 |
12 | ![]() | Red DevilsRed Devils | 19 | 2 | 17 | 0 | 145 | 786 | -641 | 4 |
2025 PERFORMERS

TOP TRY SCORER | AV. Per Game | |
---|---|---|
Jai Field | 18 |
1.00
|
Mikey Lewis | 17 |
1.06
|
Lewis Martin | 13 |
0.68
|

TRY ASSISTS | AV. Per Game | |
---|---|---|
Lachlan Lam | 27 |
1.42
|
Jake Connor | 24 |
1.26
|
Tristan Sailor | 20 |
1.05
|

TOP METRE MAKER | AV. Per Game | |
---|---|---|
Lachlan Miller | 2836 |
189.07
|
Liam Marshall | 2700 |
158.82
|
Matt Dufty | 2590 |
161.88
|

MOST OFFLOADS | AV. Per Game | |
---|---|---|
Taane Milne | 37 |
2.31
|
Herman Ese'ese | 36 |
1.89
|
Tevita Pangai Junior | 36 |
2.25
|

MOST TACKLES | AV. Per Game | |
---|---|---|
Oliver Partington | 791 |
41.63
|
Jarrod O'Connor | 742 |
41.22
|
George Lawler | 697 |
36.68
|

CARRIES | AV. Per Game | |
---|---|---|
Tom Davies | 345 |
20.29
|
Tristan Sailor | 331 |
17.42
|
Lewis Martin | 330 |
17.37
|